"MS2Extra comms342aM: MS2/Extra 3.4.2 release  20160421 11:50BST(c)KC/JSM/JB   uSM"
"Capture Date: Sun Oct 02 12:55:14 CDT 2016"
Time	SecL	RPM	MAP	Boost psi	TPS	AFR	AFR2	MAT	CLT	Engine	Batt V	EGO cor1	EGO cor2	Fuel: Air cor	Fuel: Warmup cor	Fuel: Baro cor	Fuel: Total cor	Fuel: Accel enrich	Accel PW	VE1	PW	DutyCycle1	VE2	PW2	DutyCycle2	SPK: Spark Advance	SPK: Knock retard	SPK: Cold advance	SPK: External advance	SPK: Base Spark Advance	SPK: Idle Correction Advance	SPK: MAT Retard	SPK: Flex Advance	SPK: Spark Table 1	SPK: Spark Table 2	SPK: Spark Table 3	SPK: Revlim Retard	SPK: Nitrous Retard	Dwell	Barometer	TPSdot	MAPdot	RPMdot	PWM Idle Duty	Load	Secondary Load	Ign load	Secondary Ign Load	AFR Load	EGT 6 temp	EGT 7 temp	ADC6	ADC7	gpioadc0	gpioadc1	gpioadc2	gpioadc3	gpioadc4	gpioadc5	gpioadc6	gpioadc7	status1	status2	status3	status4	status5	Closed-Loop Idle Target RPM	Closed-Loop Idle RPM Error	Timing Err%	AFR Target 1	Lost Sync Count	Lost Sync Reason	InjTiming1	InjTiming2	PW3	PW4	VE Trim 1	VE Trim 2	VE Trim 3	VE Trim 4	Knock In	On/Off Outputs Status Bits	PORTs BDE	PORTs AM	PORT T	CAN error bits	CAN error count	Power	Torque
s	s	RPM	kPa		%	AFR	AFR	°F	°F	bit	v	%	%	%	%	%	%	%	ms	%	ms	%	%	ms	%	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	deg	ms	kPa	%/s	kPa/s	rpm/sec		kPa	%	kPa	%	kPa																	us	rpm	rpm	%	AFR			deg	deg	ms	ms	%	%	%	%	%	bit						HP	lbft
0.000	569	1229	43.5	-7.3	2.5	13.00	13.00	159.9	178.7	1	13.7	101.2	101.2	85.3	100	103.1	87	100	0.000	47	3.375	3.5	47	3.329	3.4	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	0.0	5.99	93.6	0.0	0.0	10	69.4	43.5	0.0	43.5	0.0	43.5	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1229	-0.2	14.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	33	0	0	0.0	0.0
0.057	569	1248	42.9	-7.4	2.5	12.80	12.80	159.9	178.7	1	13.7	90.0	90.0	85.3	100	103.1	87	100	0.000	46	3.311	3.4	46	3.265	3.4	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	0.0	5.93	93.6	0.0	-16.0	120	69.4	42.9	0.0	42.9	0.0	42.9	37	118	3	50	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1248	0.4	14.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	0	33	0	0	0.0	0.0
0.122	569	1268	42.2	-7.5	2.5	12.80	12.80	159.9	178.7	1	13.7	90.0	90.0	85.3	100	103.1	87	100	0.000	46	2.948	3.1	46	3.265	3.4	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.79	93.6	0.0	-16.0	110	69.4	42.2	0.0	42.2	0.0	42.2	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1268	0.3	14.9	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	0	33	0	0	0.0	0.0
0.185	569	1297	41.6	-7.5	2.5	12.80	12.80	160.0	178.7	1	13.7	90.0	90.0	85.3	100	103.1	87	100	0.000	46	2.948	3.2	46	2.884	3.1	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.66	93.6	0.0	-8.0	130	69.4	41.6	0.0	41.6	0.0	41.6	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1297	1.0	15.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	33	0	0	0.0	0.0
0.251	569	1301	40.6	-7.7	2.5	12.80	12.80	160.1	178.7	1	13.7	90.0	90.0	85.3	100	103.1	87	100	0.000	44	2.840	3.1	44	2.767	3.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.59	93.6	0.0	-8.0	110	69.4	40.6	0.0	40.6	0.0	40.6	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1301	-2.5	15.1	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	0	0	0	0.0	0.0
0.317	569	1304	40.0	-7.8	2.5	12.90	12.90	160.1	178.7	1	13.7	90.0	90.0	85.3	100	103.1	87	100	0.000	44	2.716	3.0	44	2.767	3.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.59	93.6	0.0	0.0	-110	69.4	40.0	0.0	40.0	0.0	40.0	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1304	-0.5	15.1	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	1	0	0	0.0	0.0
0.383	570	1305	39.5	-7.8	2.5	13.10	13.10	160.1	178.7	1	13.7	92.2	92.2	85.3	100	103.1	87	100	0.000	44	2.660	2.9	44	2.686	2.9	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.66	93.6	0.0	-8.0	-30	69.4	39.5	0.0	39.5	0.0	39.5	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1305	0.5	15.1	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	0	33	0	0	0.0	0.0
0.448	570	1282	39.1	-7.9	2.5	13.40	13.40	160.1	178.4	1	13.7	92.2	92.2	85.3	100	103.1	87	100	0.000	43	2.660	2.8	43	2.671	2.9	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.73	93.6	0.0	-8.0	-100	69.4	39.1	0.0	39.1	0.0	39.1	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1282	1.5	15.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	0	0	0	0.0	0.0
0.514	570	1251	39.3	-7.9	2.5	13.60	13.60	160.3	178.6	1	13.7	92.2	92.2	85.3	100	103.1	87	100	0.000	43	2.697	2.8	43	2.671	2.8	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.93	93.6	0.0	7.0	-300	69.4	39.3	0.0	39.3	0.0	39.3	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1251	1.0	14.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	0	33	0	0	0.0	0.0
0.581	570	1213	39.9	-7.8	2.5	13.80	13.80	160.3	178.7	1	13.6	92.2	92.2	85.3	100	103.1	87	100	0.000	43	2.754	2.8	43	2.703	2.7	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	0.0	6.06	93.6	0.0	0.0	-470	69.4	39.9	0.0	39.9	0.0	39.9	37	118	3	50	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1213	-0.9	14.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	0	0	0	0.0	0.0
0.647	570	1217	40.4	-7.7	2.5	14.40	14.40	160.3	178.7	1	13.6	92.2	92.2	85.3	100	103.1	87	100	0.000	44	2.754	2.8	44	2.813	2.9	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	0.0	6.06	93.6	0.0	0.0	-340	69.4	40.4	0.0	40.4	0.0	40.4	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1217	1.7	14.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	33	0	0	0.0	0.0
0.715	570	1198	40.8	-7.7	2.5	14.70	14.70	160.4	178.7	1	13.6	92.2	92.2	85.2	100	103.1	87	100	0.000	44	2.831	2.8	44	2.872	2.9	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	0.0	6.19	93.6	0.0	16.0	-250	69.4	40.8	0.0	40.8	0.0	40.8	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1198	1.6	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	1	0	0	0.0	0.0
0.781	570	1161	41.5	-7.6	2.5	14.90	14.90	160.4	178.7	1	13.6	110.0	110.0	85.2	100	103.1	87	100	0.000	44	3.297	3.2	44	2.872	2.8	17.6	0.0	0.0	0.0	17.6	0.0	0.0	0.0	17.6	0.0	0.0	0.0	0.0	6.39	93.6	0.0	7.0	-260	69.4	41.5	0.0	41.5	0.0	41.5	39	116	4	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1161	-0.9	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	0	0	0	0	0.0	0.0
0.846	570	1141	42.5	-7.4	2.5	14.90	14.90	160.4	178.7	1	13.6	110.0	110.0	85.2	100	103.1	87	100	0.000	45	3.297	3.1	45	3.343	3.2	17.5	0.0	0.0	0.0	17.5	0.0	0.0	0.0	17.5	0.0	0.0	0.0	0.0	6.46	93.6	0.0	8.0	-360	69.4	42.5	0.0	42.5	0.0	42.5	39	116	4	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1141	1.8	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	0	0	0	0.0	0.0
0.913	570	1148	43.0	-7.3	2.5	14.90	14.90	160.4	178.7	1	13.6	110.0	110.0	85.2	100	103.1	87	100	0.000	46	3.415	3.3	46	3.343	3.2	17.5	0.0	0.0	0.0	17.5	0.0	0.0	0.0	17.5	0.0	0.0	0.0	0.0	6.39	93.6	0.0	15.0	-240	69.4	43.0	0.0	43.0	0.0	43.0	39	116	4	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1148	0.2	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	0	0	0	0.0	0.0
0.978	570	1141	43.1	-7.3	2.5	14.80	14.80	160.4	178.7	1	13.6	110.0	110.0	85.2	100	103.1	87	100	0.000	46	3.475	3.3	46	3.465	3.3	17.5	0.0	0.0	0.0	17.5	0.0	0.0	0.0	17.5	0.0	0.0	0.0	0.0	6.46	93.6	0.0	0.0	-90	69.4	43.1	0.0	43.1	0.0	43.1	39	116	4	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1141	-0.1	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	12	0	0	0	0.0	0.0
1.046	570	1143	43.7	-7.2	2.5	15.00	15.00	160.4	178.7	1	13.6	110.0	110.0	85.2	100	103.1	87	100	0.000	46	3.475	3.3	46	3.514	3.3	17.5	0.0	0.0	0.0	17.5	0.0	0.0	0.0	17.5	0.0	0.0	0.0	0.0	6.39	93.6	0.0	0.0	-10	69.4	43.7	0.0	43.7	0.0	43.7	39	116	4	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1143	-2.8	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	0	0	0	0.0	0.0
1.113	570	1148	43.8	-7.2	2.5	14.80	14.80	160.4	178.7	1	13.6	110.0	110.0	85.2	100	103.1	87	100	0.000	46	3.550	3.4	46	3.514	3.4	17.5	0.0	0.0	0.0	17.5	0.0	0.0	0.0	17.5	0.0	0.0	0.0	0.0	6.39	93.6	0.0	0.0	0	69.4	43.8	0.0	43.8	0.0	43.8	39	118	4	50	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1148	-1.5	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	32	0	0	0.0	0.0
1.180	570	1164	44.0	-7.2	2.5	14.20	14.20	160.4	178.7	1	13.6	110.0	110.0	85.2	100	103.1	87	100	0.000	47	3.550	3.4	47	3.550	3.4	17.6	0.0	0.0	0.0	17.6	0.0	0.0	0.0	17.6	0.0	0.0	0.0	0.0	6.33	93.6	0.0	0.0	-60	69.4	44.0	0.0	44.0	0.0	44.0	39	118	4	50	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1164	-0.1	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	33	0	0	0.0	0.0
1.245	570	1166	44.1	-7.2	2.5	13.60	13.60	160.5	178.7	1	13.6	110.0	110.0	85.2	100	103.1	87	100	0.000	47	3.586	3.5	47	3.595	3.5	17.6	0.0	0.0	0.0	17.6	0.0	0.0	0.0	17.6	0.0	0.0	0.0	0.0	6.39	93.6	0.0	7.0	30	69.4	44.1	0.0	44.1	0.0	44.1	39	116	4	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1166	1.2	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	33	0	0	0.0	0.0
1.312	570	1177	44.0	-7.2	2.5	13.40	13.40	160.5	178.7	1	13.6	110.0	110.0	85.2	100	103.1	87	100	0.000	47	3.599	3.5	47	3.595	3.5	17.6	0.0	0.0	0.0	17.6	0.0	0.0	0.0	17.6	0.0	0.0	0.0	0.0	6.26	93.6	0.0	0.0	110	69.4	44.0	0.0	44.0	0.0	44.0	39	116	4	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1177	-0.3	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	1	0	0	0.0	0.0
1.378	571	1185	44.0	-7.2	2.5	13.20	13.20	160.6	178.7	1	13.7	110.0	110.0	85.2	100	103.1	87	100	0.000	47	3.599	3.6	47	3.580	3.5	17.6	0.0	0.0	0.0	17.6	0.0	0.0	0.0	17.6	0.0	0.0	0.0	0.0	6.19	93.6	0.0	0.0	20	69.4	44.0	0.0	44.0	0.0	44.0	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1185	-0.6	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	0	0	0	0	0.0	0.0
1.444	571	1198	43.9	-7.2	2.5	12.90	12.90	160.6	178.7	1	13.7	90.0	90.0	85.2	100	103.1	87	100	0.000	47	3.580	3.6	47	3.567	3.6	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	0.0	6.19	93.6	0.0	0.0	60	69.4	43.9	0.0	43.9	0.0	43.9	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1198	0.7	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	33	0	0	0.0	0.0
1.511	571	1224	43.4	-7.3	2.5	12.80	12.80	160.6	178.7	1	13.7	90.0	90.0	85.2	100	103.1	87	100	0.000	47	3.066	3.1	47	3.567	3.6	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	0.0	5.99	93.6	0.0	-16.0	60	69.4	43.4	0.0	43.4	0.0	43.4	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1224	-0.6	14.6	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	1	0	0	0.0	0.0
1.577	571	1262	43.0	-7.3	2.5	12.60	12.60	160.6	178.7	1	13.7	90.0	90.0	85.2	100	103.1	87	100	0.000	47	3.066	3.2	47	3.019	3.2	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.79	93.6	0.0	-8.0	340	69.4	43.0	0.0	43.0	0.0	43.0	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1262	0.2	14.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	0	32	0	0	0.0	0.0
1.644	571	1289	42.2	-7.5	2.5	12.40	12.40	160.6	178.7	1	13.7	90.0	90.0	85.2	100	103.1	87	100	0.000	46	2.983	3.2	46	2.937	3.2	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.66	93.6	0.0	-8.0	300	69.4	42.2	0.0	42.2	0.0	42.2	37	118	3	50	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1289	-2.2	15.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	0	0	0	0.0	0.0
1.710	571	1299	41.2	-7.6	2.5	12.40	12.40	160.6	178.7	1	13.7	90.0	90.0	85.2	100	103.1	87	100	0.000	45	2.865	3.1	45	2.937	3.2	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.66	93.6	0.0	-9.0	200	69.4	41.2	0.0	41.2	0.0	41.2	37	118	3	50	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1299	-0.5	15.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	33	0	0	0.0	0.0
1.778	571	1297	40.3	-7.7	2.5	12.60	12.60	160.6	178.7	1	13.7	90.0	90.0	85.2	100	103.1	87	100	0.000	44	2.734	3.0	44	2.791	3.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.73	93.6	0.0	-25.0	10	69.4	40.3	0.0	40.3	0.0	40.3	37	118	3	50	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1297	0.6	15.1	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	0	33	0	0	0.0	0.0
1.845	571	1301	39.8	-7.8	2.5	12.90	12.90	160.6	178.7	1	13.7	90.0	90.0	85.2	100	103.1	87	100	0.000	44	2.734	3.0	44	2.698	2.9	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.66	93.6	0.0	-8.0	30	69.4	39.8	0.0	39.8	0.0	39.8	37	118	3	50	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1301	1.5	15.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	0	33	0	0	0.0	0.0
1.912	571	1282	39.4	-7.9	2.5	13.10	13.10	160.6	178.7	1	13.7	90.0	90.0	85.2	100	103.1	87	100	0.000	43	2.672	2.9	43	2.657	2.8	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.79	93.6	0.0	-8.0	-30	69.4	39.4	0.0	39.4	0.0	39.4	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1282	0.7	15.0	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	0	0	0	0	0.0	0.0
1.979	571	1269	39.2	-7.9	2.5	13.70	13.70	160.6	178.7	1	13.7	90.0	90.0	85.2	100	103.1	87	100	0.000	43	2.648	2.8	43	2.657	2.8	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.86	93.6	0.0	0.0	-130	69.4	39.2	0.0	39.2	0.0	39.2	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1269	-0.5	14.9	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	0	0	0	0.0	0.0
2.045	571	1247	39.5	-7.8	2.5	14.20	14.20	160.6	178.7	1	13.7	90.0	90.0	85.2	100	103.1	87	100	0.000	43	2.648	2.8	43	2.645	2.7	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	17.8	0.0	0.0	0.0	0.0	5.93	93.6	0.0	16.0	-270	69.4	39.5	0.0	39.5	0.0	39.5	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1247	0.2	14.8	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	33	0	0	0.0	0.0
2.112	571	1213	40.0	-7.8	2.5	14.40	14.40	160.6	178.7	1	13.7	110.0	110.0	85.2	100	103.1	87	100	0.000	43	2.675	2.7	43	2.704	2.7	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	17.7	0.0	0.0	0.0	0.0	6.13	93.6	0.0	15.0	-370	69.4	40.0	0.0	40.0	0.0	40.0	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1213	0.4	14.7	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	1	0	0	0.0	0.0
2.179	571	1172	40.9	-7.6	2.5	14.50	14.50	160.6	178.7	1	13.7	110.0	110.0	85.2	100	103.1	87	100	0.000	44	3.185	3.1	44	2.704	2.6	17.6	0.0	0.0	0.0	17.6	0.0	0.0	0.0	17.6	0.0	0.0	0.0	0.0	6.26	93.6	0.0	15.0	-500	69.4	40.9	0.0	40.9	0.0	40.9	37	116	3	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1172	-0.8	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	0	0	0	0.0	0.0
2.244	571	1157	41.6	-7.5	2.5	14.70	14.70	160.6	178.7	1	13.5	110.0	110.0	85.2	100	103.1	87	100	0.000	44	3.185	3.1	44	3.265	3.1	17.5	0.0	0.0	0.0	17.5	0.0	0.0	0.0	17.5	0.0	0.0	0.0	0.0	6.39	93.6	0.0	0.0	-440	69.4	41.6	0.0	41.6	0.0	41.6	39	116	4	49	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1157	0.3	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	0	0	0	0.0	0.0
2.312	571	1150	42.5	-7.4	2.5	14.80	14.80	160.8	178.9	1	13.5	110.0	110.0	85.2	100	103.1	87	100	0.000	45	3.329	3.2	45	3.407	3.3	17.4	0.0	0.0	0.0	17.5	0.0	0.1	0.0	17.5	0.0	0.0	0.0	0.0	6.39	93.6	0.0	15.0	-260	69.4	42.5	0.0	42.5	0.0	42.5	39	118	4	50	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1150	-0.2	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	0	0	0	0.0	0.0
2.377	572	1147	42.6	-7.4	2.5	14.80	14.80	160.9	178.9	1	13.5	110.0	110.0	85.2	100	103.1	87	100	0.000	45	3.443	3.3	45	3.407	3.3	17.4	0.0	0.0	0.0	17.5	0.0	0.1	0.0	17.5	0.0	0.0	0.0	0.0	6.46	93.6	0.0	0.0	-140	69.4	42.6	0.0	42.6	0.0	42.6	39	118	4	50	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1147	-0.3	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	33	0	0	0.0	0.0
2.445	572	1152	43.1	-7.3	2.5	14.80	14.80	161.0	178.9	1	13.6	110.0	110.0	85.2	100	103.1	87	100	0.000	46	3.443	3.3	46	3.471	3.3	17.4	0.0	0.0	0.0	17.5	0.0	0.1	0.0	17.5	0.0	0.0	0.0	0.0	6.39	93.6	0.0	0.0	-40	69.4	43.1	0.0	43.1	0.0	43.1	39	118	4	50	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1152	1.0	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	33	0	0	0.0	0.0
2.511	572	1137	43.3	-7.3	2.5	14.30	14.30	161.1	178.9	1	13.6	110.0	110.0	85.1	100	103.1	87	100	0.000	46	3.479	3.3	46	3.471	3.3	17.3	0.0	0.0	0.0	17.4	0.0	0.1	0.0	17.4	0.0	0.0	0.0	0.0	6.53	93.6	0.0	7.0	-70	69.4	43.3	0.0	43.3	0.0	43.3	39	118	4	50	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1137	-0.2	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	0	33	0	0	0.0	0.0
2.576	572	1135	43.6	-7.3	2.5	14.00	14.00	161.1	179.0	1	13.6	110.0	110.0	85.1	100	103.1	87	100	0.000	46	3.521	3.3	46	3.500	3.3	17.3	0.0	0.0	0.0	17.4	0.0	0.1	0.0	17.4	0.0	0.0	0.0	0.0	6.53	93.6	0.0	0.0	-70	69.4	43.6	0.0	43.6	0.0	43.6	39	118	4	50	0	0	0	0	0	0	0	0	9	0	0	0	0	0	1135	-0.5	14.5	0	0	0.0	0.0	0.000	0.000	100.0	100.0	100.0	100.0	0.0	0	211	4	33	0	0	0.0	0.0
