"MS3 Format 0566.05P: MS3 1.5.1 release     20171006 16:30BST (c) JSM/KC ********"
"Capture Date: Tue Mar 24 16:53:18 PDT 2020"
Time	SecL	RPM	MAP	Boost psi	TPS	AFR	AFR2	MAT	CLT	Engine	Batt V	EGO cor1	EGO cor2	Fuel: Air cor	Fuel: Warmup cor	Fuel: Total cor	VE1	PW	Duty Cycle1	PW2	Duty Cycle2	SPK: Spark Advance	Knock in	Dwell	Barometer	Stepper Idle position	PWM Idle duty	TPSdot	Load	Lost sync count	SDcard status	Fuel Consumption	Fuel Flow cc	Fuel Flow lph	Gallons Used	Liters Used
	s	RPM	kPa		%	AFR	AFR	°F	°F	bit	v	%	%	%	%	%	%	ms	%	ms	%	deg	%	ms	kPa		%	%/s	kPa			Liters	cc/min	l/hr	Gal	Liters
-0.001	2	113	102.1	0.2	0.0	0.00	0.00	112.6	173.4	3	11.1	100.0	100.0	98.2	100	100	100.0	4.970	0.5	4.970	0.5	11.0	0.0	5.80	100.4	149	58.4	-0.8	102.1	0	107	0.0	30.4	1.8	0.0	0.0
0.019	2	113	102.1	0.2	0.0	0.00	0.00	112.6	173.4	3	11.1	100.0	100.0	98.2	100	100	100.0	4.970	0.5	4.970	0.5	11.0	0.0	5.80	100.4	149	58.4	-1.1	102.1	0	107	0.0	30.4	1.8	0.0	0.0
0.040	2	113	102.1	0.2	0.0	0.00	0.00	112.6	173.4	3	10.9	100.0	100.0	98.2	100	100	100.0	4.970	0.5	4.970	0.5	11.0	0.0	6.00	100.4	149	58.4	-1.2	102.1	0	107	0.0	30.4	1.8	0.0	0.0
0.060	2	130	101.2	0.1	0.0	0.00	0.00	112.6	173.4	3	10.9	100.0	100.0	98.2	100	100	100.0	5.034	0.5	5.034	0.5	11.0	0.0	6.00	100.4	149	58.4	-0.6	101.2	0	107	0.0	35.5	2.1	0.0	0.0
0.081	2	130	101.2	0.1	0.0	0.00	0.00	112.6	173.4	3	10.9	100.0	100.0	98.2	100	100	100.0	5.034	0.5	5.034	0.5	11.0	0.0	6.00	100.4	149	58.4	0.3	101.2	0	107	0.0	35.5	2.1	0.0	0.0
0.101	2	130	101.2	0.1	0.0	0.00	0.00	112.6	173.4	3	10.9	100.0	100.0	98.2	100	100	100.0	5.034	0.5	5.034	0.5	11.0	0.0	6.00	100.4	149	58.4	0.7	101.2	0	107	0.0	35.5	2.1	0.0	0.0
0.122	2	130	101.2	0.1	0.0	0.00	0.00	112.6	173.4	3	10.7	100.0	100.0	98.2	100	100	100.0	5.034	0.5	5.034	0.5	11.0	0.0	6.10	100.4	149	58.4	0.5	101.2	0	107	0.0	35.5	2.1	0.0	0.0
0.142	2	130	101.2	0.1	0.0	0.00	0.00	112.6	173.4	3	10.7	100.0	100.0	98.2	100	100	100.0	5.034	0.5	5.034	0.5	11.0	0.0	6.10	100.4	149	58.4	0.3	101.2	0	107	0.0	35.5	2.1	0.0	0.0
0.162	2	155	101.2	0.1	0.0	0.00	0.00	112.6	173.4	3	10.7	100.0	100.0	98.2	100	100	100.0	5.069	0.7	5.069	0.7	11.0	0.0	6.10	100.4	149	58.4	0.2	101.2	0	107	0.0	42.7	2.5	0.0	0.0
0.182	2	0	101.2	0.1	0.0	0.00	0.00	112.6	173.4	3	10.7	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	149	58.4	0.1	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.202	2	0	101.2	0.1	0.0	0.00	0.00	112.6	173.4	3	10.5	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.222	2	0	101.2	0.1	0.0	0.00	0.00	112.6	173.4	3	10.5	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.242	2	0	101.2	0.1	0.0	0.00	0.00	112.5	173.4	1	10.5	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.262	2	0	101.2	0.1	0.0	0.00	0.00	112.5	173.4	1	10.5	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.282	2	0	101.2	0.1	0.0	0.00	0.00	112.5	173.4	1	10.3	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.302	2	0	101.2	0.1	0.0	0.00	0.00	112.5	173.4	1	10.3	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.322	2	0	101.2	0.1	0.0	0.00	0.00	112.4	173.4	1	10.3	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.342	2	0	101.2	0.1	0.0	0.00	0.00	112.4	173.4	1	10.2	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.362	2	0	101.2	0.1	0.0	0.00	0.00	112.4	173.4	1	10.2	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.382	2	0	101.2	0.1	0.0	0.00	0.00	112.4	173.4	1	10.2	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.402	2	0	101.2	0.1	0.0	0.00	0.00	112.4	173.4	1	10.2	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.422	2	0	101.2	0.1	0.0	0.00	0.00	112.4	173.4	1	10.0	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	150	58.8	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.442	2	0	101.2	0.1	0.0	0.00	0.00	112.4	173.4	1	10.0	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	150	58.8	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.462	3	0	101.2	0.1	0.0	0.00	0.00	112.4	173.4	1	10.0	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	150	58.8	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.483	3	0	101.2	0.1	0.0	0.00	0.00	112.4	173.4	1	10.0	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	150	58.8	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.503	3	0	101.2	0.1	0.0	0.00	0.00	112.4	173.4	1	10.0	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	150	58.8	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.523	3	0	101.2	0.1	0.0	0.00	0.00	112.4	173.4	1	10.0	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	150	58.8	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.543	3	0	101.2	0.1	0.0	0.00	0.00	112.4	173.4	1	10.0	100.0	100.0	98.2	100	100	100.0	5.069	0.0	5.069	0.0	11.0	0.0	6.10	100.4	150	58.8	0.0	101.2	1	107	0.0	0.0	0.0	0.0	0.0
0.563	3	167	101.2	0.1	0.0	0.00	0.00	112.4	173.4	3	10.2	100.0	100.0	98.2	100	100	100.0	5.069	0.7	5.069	0.7	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	46.0	2.7	0.0	0.0
0.583	3	167	101.2	0.1	0.0	0.00	0.00	112.4	173.4	3	10.2	100.0	100.0	98.2	100	100	100.0	5.069	0.7	5.069	0.7	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	46.0	2.7	0.0	0.0
0.604	3	167	101.2	0.1	0.0	0.00	0.00	112.4	173.4	3	10.2	100.0	100.0	98.2	100	100	100.0	5.069	0.7	5.069	0.7	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	46.0	2.7	0.0	0.0
0.624	3	167	101.2	0.1	0.0	0.00	0.00	112.4	173.4	3	10.2	100.0	100.0	98.2	100	100	100.0	5.157	0.7	5.157	0.7	11.0	0.0	6.50	100.4	149	58.4	0.0	101.2	1	107	0.0	47.0	2.8	0.0	0.0
0.645	3	167	101.2	0.1	0.0	14.70	14.70	112.4	173.4	3	10.3	100.0	100.0	98.2	100	100	100.0	5.157	0.7	5.157	0.7	11.0	0.0	6.40	100.4	149	58.4	0.0	101.2	1	107	0.0	47.0	2.8	0.0	0.0
0.666	3	167	101.2	0.1	0.0	14.70	14.70	112.4	173.4	3	10.3	100.0	100.0	98.2	100	100	100.0	5.157	0.7	5.157	0.7	11.0	0.0	6.40	100.4	149	58.4	0.0	101.2	1	107	0.0	47.0	2.8	0.0	0.0
0.686	3	167	101.2	0.1	0.0	14.70	14.70	112.4	173.4	3	10.3	100.0	100.0	98.2	100	100	100.0	5.140	0.7	5.140	0.7	11.0	0.0	6.40	100.4	149	58.4	0.8	101.2	1	107	0.0	46.8	2.8	0.0	0.0
0.706	3	233	101.2	0.1	0.0	14.70	14.70	112.4	173.4	3	10.5	100.0	100.0	98.2	100	100	100.0	5.140	1.0	5.140	1.0	11.0	0.0	6.30	100.4	149	58.4	1.2	101.2	1	107	0.0	65.3	3.9	0.0	0.0
0.726	3	369	101.2	0.1	0.0	14.70	14.70	112.4	173.4	3	10.5	100.0	100.0	98.2	100	100	100.0	5.104	1.6	5.104	1.6	11.0	0.0	6.30	100.4	149	58.4	1.6	101.2	1	107	0.0	102.6	6.1	0.0	0.0
0.746	3	369	101.2	0.1	0.0	14.70	14.70	112.4	173.4	3	10.5	100.0	100.0	98.2	100	100	100.0	5.104	1.6	5.104	1.6	11.0	0.0	6.30	100.4	149	58.4	0.8	101.2	1	107	0.0	102.6	6.1	0.0	0.0
0.767	3	519	101.2	0.1	0.0	14.70	14.70	112.4	173.4	3	10.5	100.0	100.0	98.2	100	100	100.0	5.104	2.2	5.104	2.2	11.0	0.0	6.30	100.4	149	58.4	0.2	101.2	1	107	0.0	144.3	8.6	0.0	0.0
0.787	3	626	101.2	0.1	0.0	14.70	14.70	112.4	173.4	3	10.7	100.0	100.0	98.2	100	100	100.0	5.104	2.7	5.104	2.7	11.0	0.0	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	174.0	10.3	0.0	0.0
0.806	3	670	101.2	0.1	0.0	14.70	14.70	112.4	173.4	3	10.7	100.0	100.0	98.2	100	100	100.0	5.069	2.8	5.069	2.8	11.0	89.1	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	184.7	11.0	0.0	0.0
0.826	3	652	101.2	0.1	0.0	14.70	14.70	112.4	173.4	3	10.7	100.0	100.0	98.2	100	100	100.0	5.069	2.8	5.069	2.8	11.0	89.1	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	179.7	10.7	0.0	0.0
0.846	3	652	101.2	0.1	0.0	14.70	14.70	112.4	173.4	3	10.7	100.0	100.0	98.2	100	100	100.0	5.069	2.8	5.069	2.8	11.0	78.4	6.10	100.4	149	58.4	0.0	101.2	1	107	0.0	179.7	10.7	0.0	0.0
0.866	3	623	101.2	0.1	0.0	14.70	14.70	112.4	173.4	3	10.9	100.0	100.0	98.2	100	100	100.0	5.069	2.6	5.069	2.6	11.0	69.1	6.00	100.4	149	58.4	0.0	101.2	1	107	0.0	171.7	10.2	0.0	0.0
0.886	3	597	100.4	0.0	0.0	14.70	14.70	112.4	173.4	3	10.9	100.0	100.0	98.2	100	100	100.0	5.034	2.5	5.034	2.5	11.0	60.9	6.00	100.4	149	58.4	0.0	100.4	1	107	0.0	163.1	9.7	0.0	0.0
0.907	3	628	99.6	-0.1	0.0	14.70	14.70	112.4	173.4	3	10.9	100.0	100.0	98.2	100	100	100.0	5.034	2.6	5.034	2.6	11.0	53.7	6.00	100.4	149	58.4	0.0	99.6	1	107	0.0	171.6	10.2	0.0	0.0
0.927	3	727	98.5	-0.3	0.0	14.70	14.70	112.4	173.4	5	10.9	100.0	100.0	98.2	126	123	98.1	5.034	3.0	5.034	3.0	1.3	47.4	4.20	100.4	154	60.4	0.0	98.5	1	107	0.0	198.6	11.8	0.0	0.0
0.947	3	800	97.3	-0.4	0.0	14.70	14.70	112.4	173.4	5	11.1	100.0	100.0	100.0	126	126	98.0	5.034	3.4	5.034	3.4	4.9	41.9	4.00	100.4	154	60.4	0.0	97.3	1	107	0.0	218.6	13.0	0.0	0.0
0.967	3	877	96.4	-0.6	0.0	14.70	14.70	112.4	173.4	5	11.1	100.0	100.0	100.0	126	126	97.7	6.322	4.6	6.322	4.6	6.0	37.0	4.00	100.4	154	60.4	-0.7	96.4	1	107	0.0	316.1	18.8	0.0	0.0
0.988	3	1016	95.6	-0.7	0.0	14.70	14.70	112.4	173.4	5	11.1	100.0	100.0	100.0	126	126	98.5	6.191	5.2	6.191	5.2	7.1	29.0	4.00	100.4	154	60.4	-1.0	95.6	1	107	0.0	357.2	21.2	0.0	0.0
1.008	3	1080	95.2	-0.8	0.0	14.70	14.70	112.4	173.4	5	11.1	100.0	100.0	100.0	125	125	100.4	6.221	5.6	6.221	5.6	7.6	25.7	4.00	100.4	154	60.4	-1.4	95.2	1	107	0.0	381.8	22.7	0.0	0.0
1.028	3	1197	94.4	-0.9	0.0	14.70	14.70	112.4	173.4	5	11.4	100.0	100.0	100.0	125	125	102.2	6.318	6.3	6.318	6.3	8.4	20.3	3.90	100.4	153	60.0	-0.7	94.4	1	107	0.0	431.1	25.6	0.0	0.0
1.049	3	1296	93.2	-1.0	0.0	14.70	14.70	112.4	173.4	5	11.4	100.0	100.0	100.0	125	125	100.5	6.127	6.6	6.127	6.6	9.6	16.2	3.90	100.4	153	60.0	-1.1	93.2	1	107	0.0	450.0	26.7	0.0	0.0
1.068	3	1341	91.3	-1.3	0.0	14.70	14.70	112.5	173.4	5	11.4	100.0	100.0	100.0	125	125	98.7	5.912	6.6	5.912	6.6	11.3	14.5	3.90	100.4	153	60.0	-1.4	91.3	1	107	0.0	446.1	26.5	0.0	0.0
1.089	3	1433	88.0	-1.8	0.0	14.70	14.70	112.5	173.4	5	11.7	100.0	100.0	100.0	125	125	94.7	5.519	6.6	5.519	6.6	13.0	11.7	3.90	100.4	153	60.0	-0.7	88.0	1	107	0.0	438.6	26.0	0.0	0.0
1.109	3	1526	84.8	-2.3	0.0	14.70	14.70	112.5	173.4	5	11.7	100.0	100.0	100.0	124	124	87.5	5.045	6.4	5.045	6.4	14.4	9.5	3.70	100.4	153	60.0	0.4	84.8	1	107	0.0	418.1	24.8	0.0	0.0
1.130	3	1567	82.0	-2.7	0.0	14.70	14.70	112.5	173.4	5	11.7	100.0	100.0	100.0	124	124	84.6	4.687	6.1	4.687	6.1	15.5	7.2	3.70	100.4	153	60.0	1.3	82.0	1	107	0.0	391.4	23.2	0.0	0.0
1.150	3	1571	79.1	-3.1	0.0	14.70	14.70	112.6	173.4	5	11.7	100.0	100.0	100.0	124	124	81.7	4.407	5.8	4.407	5.8	16.4	7.2	3.70	100.4	153	60.0	0.7	79.1	1	107	0.0	362.6	21.5	0.0	0.0
1.171	3	1552	76.7	-3.4	0.0	14.70	14.70	112.6	173.4	5	12.0	100.0	100.0	100.0	124	124	81.3	4.206	5.4	4.206	5.4	16.8	7.2	3.50	100.4	153	60.0	-0.7	76.7	1	107	0.0	337.1	20.0	0.0	0.0
1.191	3	1528	74.3	-3.8	0.0	14.70	14.70	112.6	173.4	5	12.0	100.0	100.0	100.0	124	124	81.9	4.067	5.2	4.067	5.2	17.2	6.1	3.50	100.4	153	60.0	-1.1	74.3	1	107	0.0	317.5	18.8	0.0	0.0
1.212	3	1500	71.9	-4.1	0.0	14.70	14.70	112.5	173.4	5	12.0	100.0	100.0	100.0	123	123	82.3	3.999	5.0	3.999	5.0	17.7	5.3	3.50	100.4	153	60.0	-1.7	71.9	1	107	0.0	304.8	18.1	0.0	0.0
1.232	3	1476	69.9	-4.4	0.0	14.70	14.70	112.5	173.4	5	12.0	100.0	100.0	100.0	123	123	83.3	3.875	4.8	3.875	4.8	18.7	4.5	3.50	100.4	153	60.0	-0.9	69.9	1	107	0.0	287.5	17.1	0.0	0.0
1.252	3	1483	68.1	-4.7	0.0	14.70	14.70	112.5	173.4	5	12.3	100.0	100.0	100.0	123	123	83.1	3.820	4.7	3.820	4.7	19.7	4.1	3.50	100.4	153	60.0	-0.5	68.1	1	107	0.0	283.4	16.8	0.0	0.0
1.273	3	1478	66.1	-5.0	0.0	14.70	14.70	112.5	173.4	5	12.3	100.0	100.0	100.0	123	123	82.1	3.670	4.5	3.670	4.5	20.9	3.8	3.50	100.4	153	60.0	-0.2	66.1	1	107	0.0	267.4	15.9	0.0	0.0
1.294	3	1465	64.9	-5.1	0.0	14.70	14.70	112.4	173.4	5	12.3	100.0	100.0	100.0	123	123	81.7	3.586	4.4	3.586	4.4	21.5	3.5	3.50	100.4	153	60.0	0.0	64.9	1	107	0.0	256.8	15.2	0.0	0.0
1.315	3	1440	63.3	-5.4	0.0	14.70	14.70	112.4	173.4	5	12.6	100.0	100.0	100.0	122	122	82.0	3.558	4.3	3.558	4.3	22.3	3.3	3.50	100.4	152	59.6	0.0	63.3	1	107	0.0	249.6	14.8	0.0	0.0
1.336	3	1443	62.1	-5.6	0.0	14.70	14.70	112.4	173.4	5	12.6	100.0	100.0	100.0	122	122	81.6	3.427	4.1	3.427	4.1	23.0	3.3	3.40	100.4	152	59.6	0.0	62.1	1	107	0.0	237.4	14.1	0.0	0.0
1.357	3	1441	60.5	-5.8	0.0	14.70	14.70	112.4	173.4	5	12.6	100.0	100.0	100.0	122	122	80.8	3.358	4.0	3.358	4.0	23.9	3.1	3.40	100.4	152	59.6	0.0	60.5	1	107	0.0	230.3	13.7	0.0	0.0
1.377	3	1426	59.7	-5.9	0.0	14.70	14.70	112.4	173.4	5	12.6	100.0	100.0	100.0	122	122	80.4	3.300	3.9	3.300	3.9	24.2	3.4	3.40	100.4	152	59.6	0.0	59.7	1	107	0.0	222.3	13.2	0.0	0.0
1.398	3	1414	58.5	-6.1	0.0	14.70	14.70	112.4	173.4	5	12.9	100.0	100.0	100.0	122	122	80.3	3.247	3.8	3.247	3.8	24.9	3.3	3.30	100.4	152	59.6	0.0	58.5	1	107	0.0	215.4	12.8	0.0	0.0
1.418	3	1429	57.6	-6.2	0.0	14.70	14.70	112.4	173.4	5	12.9	100.0	100.0	100.0	121	121	79.0	3.164	3.8	3.164	3.8	25.3	3.4	3.30	100.4	152	59.6	0.0	57.6	1	107	0.0	209.6	12.4	0.0	0.0
1.439	3	1450	56.4	-6.4	0.0	14.70	14.70	112.4	173.4	5	12.9	100.0	100.0	100.0	121	121	76.4	3.075	3.7	3.075	3.7	25.6	3.3	3.30	100.4	152	59.6	0.0	56.4	1	107	0.0	204.0	12.1	0.0	0.0
1.459	4	1466	55.6	-6.5	0.0	14.70	14.70	112.4	173.4	5	12.9	100.0	100.0	100.0	121	121	74.5	2.963	3.6	2.963	3.6	25.8	3.1	3.30	100.4	152	59.6	0.0	55.6	1	107	0.0	195.1	11.6	0.0	0.0
1.481	4	1485	55.2	-6.6	0.0	14.70	14.70	112.4	173.4	5	13.2	100.0	100.0	100.0	121	121	73.7	2.892	3.6	2.892	3.6	25.9	3.2	3.10	100.4	152	59.6	0.0	55.2	1	107	0.0	190.5	11.3	0.0	0.0
1.500	4	1505	54.4	-6.7	0.0	14.70	14.70	112.4	173.4	5	13.2	100.0	100.0	100.0	121	121	72.0	2.813	3.5	2.813	3.5	26.2	3.1	3.10	100.4	152	59.6	0.0	54.4	1	107	0.0	185.0	11.0	0.0	0.0
1.522	4	1515	53.6	-6.8	0.0	14.70	14.70	112.2	173.4	5	13.2	100.0	100.0	100.0	120	120	70.7	2.740	3.5	2.740	3.5	26.5	3.1	3.10	100.4	152	59.6	0.0	53.6	1	107	0.0	178.8	10.6	0.0	0.0
1.541	4	1521	53.2	-6.8	0.0	14.70	14.70	112.2	173.4	5	13.5	100.0	100.0	100.0	120	120	70.0	2.685	3.4	2.685	3.4	26.5	3.3	3.10	100.4	151	59.2	0.0	53.2	1	107	0.0	173.8	10.3	0.0	0.0
1.562	4	1534	52.4	-7.0	0.0	14.70	14.70	112.2	173.4	5	13.5	100.0	100.0	100.0	120	120	68.8	2.604	3.3	2.604	3.3	26.8	3.4	3.00	100.4	151	59.2	0.0	52.4	1	107	0.0	166.9	9.9	0.0	0.0
1.582	4	1550	52.0	-7.0	0.0	14.70	14.70	112.2	173.4	5	13.5	100.0	100.0	100.0	120	120	68.3	2.580	3.3	2.580	3.3	26.9	3.1	3.00	100.4	151	59.2	0.0	52.0	1	107	0.0	166.1	9.9	0.0	0.0
1.601	4	1565	51.2	-7.1	0.0	14.70	14.70	112.1	173.4	5	13.5	100.0	100.0	100.0	119	120	67.2	2.529	3.3	2.529	3.3	27.2	3.1	3.00	100.4	151	59.2	0.0	51.2	1	107	0.0	162.3	9.6	0.0	0.0
1.623	4	1581	50.4	-7.3	0.0	14.70	14.70	112.1	173.4	5	13.7	100.0	100.0	100.0	119	119	66.1	2.493	3.3	2.493	3.3	27.2	3.2	2.90	100.4	151	59.2	0.0	50.4	1	107	0.0	160.2	9.5	0.0	0.0
1.642	4	1598	50.0	-7.3	0.0	14.70	14.70	112.1	173.4	5	13.7	100.0	100.0	100.0	119	119	65.5	2.450	3.3	2.450	3.3	27.2	3.2	2.90	100.4	151	59.2	0.0	50.0	1	107	0.0	157.2	9.3	0.0	0.0
1.663	4	1603	49.6	-7.4	0.0	14.70	14.70	112.1	173.4	5	13.7	100.0	100.0	100.0	119	119	64.8	2.425	3.2	2.425	3.2	27.2	3.2	2.90	100.4	151	59.2	0.0	49.6	1	107	0.0	155.0	9.2	0.0	0.0
1.682	4	1621	49.2	-7.4	0.0	14.70	14.70	112.1	173.4	5	13.7	100.0	100.0	100.0	119	119	64.3	2.373	3.2	2.373	3.2	27.3	3.0	2.90	100.4	151	59.2	0.0	49.2	1	107	0.0	151.0	9.0	0.0	0.0
1.703	4	1633	48.4	-7.5	0.0	14.70	14.70	112.1	173.4	5	13.9	100.0	100.0	100.0	118	118	63.7	2.322	3.2	2.322	3.2	27.2	3.1	2.90	100.4	150	58.8	0.0	48.4	1	107	0.0	146.5	8.7	0.0	0.0
1.725	4	1652	48.0	-7.6	0.0	14.70	14.70	112.1	173.4	5	13.9	100.0	100.0	100.0	118	118	62.5	2.297	3.2	2.297	3.2	27.2	3.1	2.90	100.4	150	58.8	0.0	48.0	1	107	0.0	145.4	8.6	0.0	0.0
1.745	4	1665	47.6	-7.7	0.0	14.70	14.70	111.9	173.4	5	13.9	100.0	100.0	100.0	118	118	61.9	2.274	3.2	2.274	3.2	27.3	3.0	2.90	100.4	150	58.8	0.0	47.6	1	107	0.0	144.0	8.5	0.0	0.0
1.765	4	1676	47.2	-7.7	0.0	14.70	14.70	111.9	173.4	5	13.9	100.0	100.0	100.0	118	118	61.2	2.249	3.1	2.249	3.1	27.3	3.2	2.90	100.4	150	58.8	0.0	47.2	1	107	0.0	142.1	8.4	0.0	0.0
1.787	4	1695	46.7	-7.8	0.0	14.70	14.70	111.9	173.4	5	14.1	100.0	100.0	100.0	117	117	60.5	2.179	3.1	2.179	3.1	27.3	3.1	2.80	100.4	150	58.8	0.0	46.7	1	107	0.0	135.7	8.1	0.0	0.0
1.806	4	1697	46.3	-7.8	0.0	14.70	14.70	111.9	173.4	5	14.1	100.0	100.0	100.0	117	117	59.9	2.137	3.0	2.137	3.0	27.3	3.2	2.80	100.4	150	58.8	0.0	46.3	1	107	0.0	131.0	7.8	0.0	0.0
1.827	4	1712	45.9	-7.9	0.0	14.70	14.70	111.8	173.4	5	14.1	100.0	100.0	100.0	117	117	59.3	2.137	3.0	2.137	3.0	27.3	3.1	2.80	100.4	150	58.8	0.0	45.9	1	107	0.0	132.2	7.8	0.0	0.0
1.846	4	1717	45.5	-8.0	0.0	14.70	14.70	111.8	173.4	5	14.3	100.0	100.0	100.0	117	117	59.3	2.114	3.0	2.114	3.0	27.4	3.2	2.80	100.4	149	58.4	0.0	45.5	1	107	0.0	129.9	7.7	0.0	0.0
1.867	4	1732	45.1	-8.0	0.0	14.70	14.70	111.8	173.4	5	14.3	100.0	100.0	100.0	117	117	58.3	2.077	3.0	2.077	3.0	27.3	3.3	2.80	100.4	149	58.4	0.0	45.1	1	107	0.0	126.7	7.5	0.0	0.0
1.888	4	1735	45.1	-8.0	0.0	14.70	14.70	111.7	173.4	5	14.3	100.0	100.0	100.0	116	116	58.3	2.047	3.0	2.047	3.0	27.3	3.0	2.80	100.4	148	58.0	0.0	45.1	1	107	0.0	123.4	7.3	0.0	0.0
1.908	4	1744	44.3	-8.1	0.0	14.70	14.70	111.7	173.4	5	14.3	100.0	100.0	100.0	116	116	57.2	2.027	2.9	2.027	2.9	27.3	3.1	2.80	100.4	148	58.0	0.0	44.3	1	107	0.0	121.7	7.2	0.0	0.0
1.928	4	1757	44.3	-8.1	0.0	14.70	14.70	111.7	173.4	5	14.4	100.0	100.0	100.0	116	116	57.3	2.005	2.9	2.005	2.9	27.4	3.1	2.80	100.4	148	58.0	0.0	44.3	1	107	0.0	120.0	7.1	0.0	0.0
1.949	4	1757	43.9	-8.2	0.0	14.70	14.70	111.7	173.4	5	14.4	100.0	100.0	100.0	115	116	56.9	1.981	2.9	1.981	2.9	27.3	3.1	2.80	100.4	147	57.6	0.0	43.9	1	107	0.0	117.1	7.0	0.0	0.0
1.970	4	1766	43.5	-8.3	0.0	14.70	14.70	111.5	173.4	5	14.4	100.0	100.0	100.0	115	115	56.4	1.952	2.9	1.952	2.9	27.5	3.1	2.80	100.4	147	57.6	0.0	43.5	1	107	0.0	114.2	6.8	0.0	0.0
1.989	4	1773	43.5	-8.3	0.0	14.70	14.70	111.5	173.4	5	14.4	100.0	100.0	100.0	115	115	56.4	1.952	2.9	1.952	2.9	27.6	3.1	2.80	100.4	147	57.6	0.0	43.5	1	107	0.0	114.7	6.8	0.0	0.0
2.011	4	1775	43.1	-8.3	0.0	14.70	14.70	111.5	173.4	5	14.5	100.0	100.0	100.0	115	115	56.1	1.880	2.8	1.880	2.8	27.7	2.9	2.80	100.4	146	57.2	0.0	43.1	1	107	0.0	106.2	6.3	0.0	0.0
2.030	4	1783	42.7	-8.4	0.0	14.70	14.70	111.5	173.4	5	14.5	100.0	100.0	100.0	115	115	55.5	1.860	2.8	1.860	2.8	27.8	3.1	2.80	100.4	146	57.2	0.0	42.7	1	107	0.0	104.2	6.2	0.0	0.0
