mods are:
bb o/r x pipe
4.10s
pulleys
off the shelf superchip
15x8 pro stars w/26x11.5 et streets
R/T ........0.672 .......0.814 .....0.579 .......0.506 .......0.462 ......0.840
60' ........1.952 .......1.787 ......1.799 ......1.753 ........1.744 .......1.746
1/8 .........8.580 ......8.410 ......8.360 .......8.317 .......8.408 .......8.370
1/8 ....... 82.120 ....81.160 .....81.970 ......81.610 .....80.910 .....81.690
1/4 ........13.360.... 13.225 ....13.142 ......13.122 ....13.263 .......13.186
1/4 ......102.990 ....102.040 ....102.570.... 102.360 ....101.110 ...101.790
i was pretty happy, but my car got too cold sitting and waiting for the last couple passes, so i think it hurt me a little bit.
The DA was from 0-400' today
previous best:
1.77 60'
8.404 1/8
8.76 mph
13.249 1/4
101.38mh
bb o/r x pipe
4.10s
pulleys
off the shelf superchip
15x8 pro stars w/26x11.5 et streets
R/T ........0.672 .......0.814 .....0.579 .......0.506 .......0.462 ......0.840
60' ........1.952 .......1.787 ......1.799 ......1.753 ........1.744 .......1.746
1/8 .........8.580 ......8.410 ......8.360 .......8.317 .......8.408 .......8.370
1/8 ....... 82.120 ....81.160 .....81.970 ......81.610 .....80.910 .....81.690
1/4 ........13.360.... 13.225 ....13.142 ......13.122 ....13.263 .......13.186
1/4 ......102.990 ....102.040 ....102.570.... 102.360 ....101.110 ...101.790
i was pretty happy, but my car got too cold sitting and waiting for the last couple passes, so i think it hurt me a little bit.
The DA was from 0-400' today
previous best:
1.77 60'
8.404 1/8
8.76 mph
13.249 1/4
101.38mh