This is the first test, more to follow on other vehicles. The more power you make (ie power adder car/truck) the better your gains will be.
Well we finished testing the new meter on my car, still have lots of testing to do on another 94/95 car, a 2004 Lightning, and a 05 GT. We did all testing at PSI Motorsports, www.psimotorsportstx.com this morning and early afternoon. We had plans to test it on a force induction foxbody but the stock shortblock bit the bullet last night at the track. We had intended on doing the Lightning today but we spent so much time on my car, and the fact that Patrick was willing to let me borrow the dyno on a Saturday, I didn't want to keep him all day.
6 pulls with my old school 80mm plastic shorty Pro-M/PMAS meter:
419..52 rwhp
349.38 rwtq
6 pulls with the Abaco Performance 97mm:
421.45 rwhp
353.02 rwtq
There is also some gain all across the board, not just peak gains. Run06 is the Pro-M and Run12 is the Abaco. All runs were done consistently, made all pulls with the water temp at 125 degrees.
Run Data:
Dynojet Research Inc.
Run Name: C:\DynoRuns\FORD\MUSTANG\TROY CHAPMAN\RunFile_012.drf
Run Title:
Run Notes:
Run Date: 5/31/2008 1:57:33 PM
RunFile_012.drf: 102.67 °F 30.20 in-Hg Humidity: 18 % SAE: 1.00 Average Gear Ratio: 60.95
s RPM x1000 hp ft-lbs Air/Fuel
0.14 5.70 N/A N/A 13.18
0.41 5.80 388.32 351.64 13.27
0.71 5.90 391.78 348.76 13.21
1.01 6.00 395.23 345.96 13.14
1.29 6.10 396.44 341.33 12.84
1.51 6.20 401.04 339.73 12.73
1.74 6.30 406.67 339.03 12.82
1.96 6.40 410.85 337.16 12.94
2.19 6.50 414.27 334.74 13.16
2.43 6.60 416.09 331.11 13.17
2.69 6.70 419.07 328.51 13.02
2.97 6.80 421.45 325.51 13.15
3.24 6.90 418.30 318.40 13.31
3.53 7.00 413.92 310.57 13.04
3.79 7.10 412.96 305.49 12.93
4.06 7.20 409.90 299.01 12.62
--------- --------- --------- --------- ---------
MAX: 4.06 7.20 421.45 351.64 13.31
MIN: 0.14 5.70 388.32 299.01 12.62
--------------------------------------------------------------------------------
Dynojet Research Inc.
Run Name: C:\DynoRuns\FORD\MUSTANG\TROY CHAPMAN\RunFile_006.drf
Run Title:
Run Notes:
Run Date: 5/31/2008 11:18:42 AM
RunFile_006.drf: 100.78 °F 30.21 in-Hg Humidity: 20 % SAE: 1.00 Average Gear Ratio: 61.25
s RPM x1000 hp ft-lbs Air/Fuel
0.18 5.70 N/A N/A 13.70
0.37 5.80 384.85 348.48 13.62
0.67 5.90 388.68 346.01 13.45
0.97 6.00 390.64 341.95 13.21
1.24 6.10 395.40 340.45 12.89
1.46 6.20 400.08 338.91 12.91
1.68 6.30 403.92 336.73 13.05
1.92 6.40 407.11 334.09 13.00
2.15 6.50 409.98 331.27 12.91
2.39 6.60 413.56 329.10 12.80
2.66 6.70 416.27 326.31 12.77
2.92 6.80 417.81 322.71 12.95
3.19 6.90 416.81 317.27 12.64
3.47 7.00 412.56 309.55 12.79
3.73 7.10 411.32 304.27 N/A
--------- --------- --------- --------- ---------
MAX: 3.73 7.10 417.81 348.48 13.70
MIN: 0.18 5.70 384.85 304.27 12.64
Overall we are happy with the setup. Patrick really likes the software and the ability to scale the meter calibration to fit your needs, he feels this will assist him with the two turbo lightning trucks they are building. I won't be racing much in the next few months, it is just too hot for that. I will say though the very first pull on the dyno was 402rwhp, so we defintely found some power.
Well we finished testing the new meter on my car, still have lots of testing to do on another 94/95 car, a 2004 Lightning, and a 05 GT. We did all testing at PSI Motorsports, www.psimotorsportstx.com this morning and early afternoon. We had plans to test it on a force induction foxbody but the stock shortblock bit the bullet last night at the track. We had intended on doing the Lightning today but we spent so much time on my car, and the fact that Patrick was willing to let me borrow the dyno on a Saturday, I didn't want to keep him all day.
6 pulls with my old school 80mm plastic shorty Pro-M/PMAS meter:
419..52 rwhp
349.38 rwtq
6 pulls with the Abaco Performance 97mm:
421.45 rwhp
353.02 rwtq
There is also some gain all across the board, not just peak gains. Run06 is the Pro-M and Run12 is the Abaco. All runs were done consistently, made all pulls with the water temp at 125 degrees.
Run Data:
Dynojet Research Inc.
Run Name: C:\DynoRuns\FORD\MUSTANG\TROY CHAPMAN\RunFile_012.drf
Run Title:
Run Notes:
Run Date: 5/31/2008 1:57:33 PM
RunFile_012.drf: 102.67 °F 30.20 in-Hg Humidity: 18 % SAE: 1.00 Average Gear Ratio: 60.95
s RPM x1000 hp ft-lbs Air/Fuel
0.14 5.70 N/A N/A 13.18
0.41 5.80 388.32 351.64 13.27
0.71 5.90 391.78 348.76 13.21
1.01 6.00 395.23 345.96 13.14
1.29 6.10 396.44 341.33 12.84
1.51 6.20 401.04 339.73 12.73
1.74 6.30 406.67 339.03 12.82
1.96 6.40 410.85 337.16 12.94
2.19 6.50 414.27 334.74 13.16
2.43 6.60 416.09 331.11 13.17
2.69 6.70 419.07 328.51 13.02
2.97 6.80 421.45 325.51 13.15
3.24 6.90 418.30 318.40 13.31
3.53 7.00 413.92 310.57 13.04
3.79 7.10 412.96 305.49 12.93
4.06 7.20 409.90 299.01 12.62
--------- --------- --------- --------- ---------
MAX: 4.06 7.20 421.45 351.64 13.31
MIN: 0.14 5.70 388.32 299.01 12.62
--------------------------------------------------------------------------------
Dynojet Research Inc.
Run Name: C:\DynoRuns\FORD\MUSTANG\TROY CHAPMAN\RunFile_006.drf
Run Title:
Run Notes:
Run Date: 5/31/2008 11:18:42 AM
RunFile_006.drf: 100.78 °F 30.21 in-Hg Humidity: 20 % SAE: 1.00 Average Gear Ratio: 61.25
s RPM x1000 hp ft-lbs Air/Fuel
0.18 5.70 N/A N/A 13.70
0.37 5.80 384.85 348.48 13.62
0.67 5.90 388.68 346.01 13.45
0.97 6.00 390.64 341.95 13.21
1.24 6.10 395.40 340.45 12.89
1.46 6.20 400.08 338.91 12.91
1.68 6.30 403.92 336.73 13.05
1.92 6.40 407.11 334.09 13.00
2.15 6.50 409.98 331.27 12.91
2.39 6.60 413.56 329.10 12.80
2.66 6.70 416.27 326.31 12.77
2.92 6.80 417.81 322.71 12.95
3.19 6.90 416.81 317.27 12.64
3.47 7.00 412.56 309.55 12.79
3.73 7.10 411.32 304.27 N/A
--------- --------- --------- --------- ---------
MAX: 3.73 7.10 417.81 348.48 13.70
MIN: 0.18 5.70 384.85 304.27 12.64
Overall we are happy with the setup. Patrick really likes the software and the ability to scale the meter calibration to fit your needs, he feels this will assist him with the two turbo lightning trucks they are building. I won't be racing much in the next few months, it is just too hot for that. I will say though the very first pull on the dyno was 402rwhp, so we defintely found some power.
