• Community Forums
  • Regional Forums and Event Information

IMSM may 31st union grove wi

  • Thread starter Thread starter ghost4.6
  • Start date Start date May 27, 2009

ghost4.6

New Member
Sep 13, 2003
63
0
0
May 27, 2009
#1
  • May 27, 2009
  • #1
IMSM Powermaster Racing Series is offering double payouts at Great Lakes Dragaway!!!

--------------------------------------------------------------------------------

Sunday, Sunday, Sunday... May 31 Double Guarantee Payouts... come on out to Great Lakes Dragaway, Union Grove, Wisconsin and get your share of the prize if you have what it takes.

The IMSM is offering a 1 Race Waiver on Membership Fee's....See the site for details!!!!

Coverage of the event to appear in RPM Magazine.

Olson’s Performance Street Brawler 13.50
Cars ... Winner ... R/U ... Semi's
1 .......... 365
2 .......... 390 ...... 120
3 .......... 415 ...... 130
4 .......... 430 ...... 150
5 .......... 455 ...... 160
6 .......... 485 ...... 165
7 .......... 505 ...... 180
8 .......... 525 ...... 190
9 .......... 525 ...... 190 ...... 20
10 ........ 530 ...... 200 ...... 30
11 ........ 545 ...... 210 ...... 35
12 ........ 560 ...... 220 ...... 40
13 ........ 575 ...... 230 ...... 45
14 ........ 595 ...... 245 ...... 45
15 ........ 610 ...... 255 ...... 50
16 ........ 625 ...... 275 ...... 50
17 ........ 645 ...... 280 ...... 55
18 ........ 665 ...... 285 ...... 60
19 ........ 680 ...... 295 ...... 65
20 ........ 695 ...... 305 ...... 70
21 ........ 715 ...... 320 ...... 70
22 ........ 730 ...... 330 ...... 75
23 ........ 745 ...... 340 ...... 80
24 ........ 770 ...... 350 ...... 80
25 ........ 785 ...... 360 ...... 85
26 ........ 800 ...... 370 ...... 90
27 ........ 825 ...... 380 ...... 90
28 ........ 840 ...... 390 ...... 95
29 ........ 855 ...... 400 ...... 100
30 ........ 875 ...... 415 ...... 100
31 ........ 890 ...... 425 ...... 105
32 ........ 905 ...... 435 ...... 110

Rage Wraps Street Intimidator 12.50
Cars ... Winner ... R/U ... Semi's
1 ......... 365
2 ......... 390 ...... 120
3 ......... 415 ...... 130
4 ......... 430 ...... 150
5 ......... 455 ...... 160
6 ......... 485 ...... 165
7 ......... 505 ...... 180
8 ......... 525 ...... 190
9 ......... 525 ...... 190 ...... 20
10 ....... 530 ...... 200 ...... 30
11 ....... 545 ...... 210 ...... 35
12 ....... 560 ...... 220 ...... 40
13 ....... 575 ...... 230 ...... 45
14 ....... 595 ...... 245 ...... 45
15 ....... 610 ...... 255 ...... 50
16 ....... 625 ...... 265 ...... 50
17 ....... 645 ...... 280 ...... 55
18 ....... 665 ...... 285 ...... 60
19 ....... 680 ...... 295 ...... 65
20 ....... 695 ...... 305 ...... 70
21 ....... 715 ...... 320 ...... 70
22 ....... 730 ...... 330 ...... 75
23 ....... 745 ...... 340 ...... 80
24 ....... 770 ...... 350 ...... 80
25 ....... 785 ...... 360 ...... 85
26 ....... 800 ...... 370 ...... 90
27 ....... 825 ...... 380 ...... 90
28 ....... 840 ...... 390 ...... 95
29 ....... 855 ...... 400 ...... 100
30 ....... 875 ...... 415 ...... 100
31 ....... 890 ...... 425 ...... 105
32 ....... 905 ...... 435 ...... 110

Massive Speed System Street Heat 11.60
Cars ... Winner ... R/U ... Semi's
1 ......... 425
2 ......... 450 ...... 120
3 ......... 470 ...... 140
4 ......... 500 ...... 150
5 ......... 525 ...... 165
6 ......... 550 ...... 180
7 ......... 575 ...... 195
8 ......... 605 ...... 205
9 ......... 605 ...... 205 ...... 20
10 ....... 610 ...... 220 ...... 30
11 ....... 620 ...... 230 ...... 40
12 ....... 640 ...... 240 ...... 45
13 ....... 660 ...... 250 ...... 50
14 ....... 680 ...... 270 ...... 50
15 ....... 700 ...... 280 ...... 55
16 ....... 720 ...... 290 ...... 60
17 ....... 740 ...... 300 ...... 65
18 ....... 760 ...... 310 ...... 70
19 ....... 780 ...... 320 ...... 75
20 ....... 800 ...... 340 ...... 75
21 ....... 820 ...... 350 ...... 80
22 ....... 840 ...... 360 ...... 85
23 ....... 860 ...... 370 ...... 90
24 ....... 880 ...... 380 ...... 95
25 ....... 900 ...... 390 ...... 100
26 ....... 920 ...... 410 ...... 100
27 ....... 940 ...... 420 ...... 105
28 ....... 960 ...... 430 ...... 110
29 ....... 980 ...... 440 ...... 115
30 ....... 1000 ..... 450 ...... 120
31 ....... 1020 ..... 470 ...... 120
32 ....... 1040 ..... 480 ...... 125

IMSM Pro Avenger 10.50
Cars ... Winner ... R/U ... Semi's
1 ......... 580
2 ......... 610 ...... 230
3 ......... 645 ...... 245
4 ......... 675 ...... 265
5 ......... 710 ...... 280
6 ......... 740 ...... 300
7 ......... 775 ...... 315
8 ......... 800 ...... 340
9 ......... 800 ...... 340 ...... 30
10 ....... 810 ...... 350 ...... 40
11 ....... 825 ...... 365 ...... 50
12 ....... 850 ...... 380 ...... 55
13 ....... 875 ...... 395 ...... 60
14 ....... 900 ...... 410 ...... 65
15 ....... 925 ...... 425 ...... 70
16 ....... 950 ...... 440 ...... 75
17 ....... 975 ...... 455 ...... 80
18 ....... 1000 ..... 470 ...... 85
19 ....... 1025 ..... 485 ...... 90
20 ....... 1050 ..... 500 ...... 95
21 ....... 1075 ..... 515 ...... 100
22 ....... 1100 ..... 530 ...... 105
23 ....... 1125 ..... 545 ...... 110
24 ....... 1150 ..... 560 ...... 115
25 ....... 1175 ..... 575 ...... 120
26 ....... 1200 ..... 590 ...... 125
27 ....... 1225 ..... 605 ...... 130
28 ....... 1250 ..... 620 ...... 135
29 ....... 1275 ..... 635 ...... 140
30 ....... 1300 ..... 650 ...... 145
31 ....... 1325 ..... 665 ...... 150
32 ....... 1350 ..... 680 ...... 155

Revolution Racing Pro Dominator 9.50
Cars ... Winner ... R/U ... Semi's
1 ......... 580
2 ......... 625 ...... 235
3 ......... 665 ...... 255
4 ......... 705 ...... 275
5 ......... 745 ...... 295
6 ......... 785 ...... 315
7 ......... 825 ...... 335
8 ......... 865 ...... 355
9 ......... 865 ...... 355 ...... 35
10 ....... 890 ...... 365 ...... 45
11 ....... 910 ...... 380 ...... 55
12 ....... 940 ...... 400 ...... 60
13 ....... 970 ...... 420 ...... 65
14 ....... 1000 ..... 440 ...... 70
15 ....... 1030 ..... 460 ...... 75
16 ....... 1060 ..... 480 ...... 80
17 ....... 1090 ..... 500 ...... 85
18 ....... 1120 ..... 520 ...... 90
19 ....... 1150 ..... 540 ...... 95
20 ....... 1180 ..... 560 ...... 100
21 ....... 1210 ..... 580 ...... 105
22 ....... 1240 ..... 600 ...... 110
23 ....... 1270 ..... 620 ...... 115
24 ....... 1300 ..... 640 ...... 120
25 ....... 1330 ..... 660 ...... 125
26 ....... 1360 ..... 680 ...... 130
27 ....... 1390 ..... 700 ...... 135
28 ....... 1420 ..... 720 ...... 140
29 ....... 1450 ..... 740 ...... 145
30 ....... 1480 ..... 760 ...... 150
31 ....... 1510 ..... 780 ...... 155
32 ....... 1540 ..... 800 ...... 160

PER Race Engines Pro Xtreme 8.60
Cars ... Winner ... R/U ... Semi's
1 ......... 655
2 ......... 710 ...... 250
3 ......... 765 ...... 280
4 ......... 820 ...... 310
5 ......... 875 ...... 340
6 ......... 930 ...... 370
7 ......... 985 ...... 400
8 ......... 1040 ..... 430
9 ......... 1045 ..... 430 ...... 45
10 ....... 1060 ..... 450 ...... 65
11 ....... 1080 ..... 475 ...... 85
12 ....... 1130 ..... 500 ...... 90
13 ....... 1180 ..... 525 ...... 95
14 ....... 1230 ..... 550 ...... 100
15 ....... 1280 ..... 575 ...... 105
16 ....... 1330 ..... 600 ...... 110
17 ....... 1380 ..... 625 ...... 115
18 ....... 1430 ..... 650 ...... 120
19 ....... 1480 ..... 675 ...... 125
20 ....... 1530 ..... 700 ...... 130
21 ....... 1580 ..... 725 ...... 135
22 ....... 1630 ..... 750 ...... 140
23 ....... 1680 ..... 775 ...... 145
24 ....... 1730 ..... 800 ...... 150
25 ....... 1780 ..... 825 ...... 155
26 ....... 1830 ..... 850 ...... 160
27 ....... 1880 ..... 875 ...... 165
28 ....... 1940 ..... 900 ...... 165
29 ....... 1990 ..... 925 ...... 170
30 ....... 2040 ..... 950 ...... 175
31 ....... 2090 ..... 975 ...... 180
32 ....... 2140 ..... 1000 ..... 185

CRE Racing Pro Outlaw 7.80
Cars ... Winner ... R/U ... Semi's
1 ......... 860
2 ......... 920 ...... 260
3 ......... 980 ...... 295
4 ......... 1040 ..... 330
5 ......... 1100 ..... 365
6 ......... 1160 ..... 400
7 ......... 1220 ..... 435
8 ......... 1300 ..... 450
9 ......... 1305 ..... 450 ...... 50
10 ....... 1315 ..... 495 ...... 65
11 ....... 1355 ..... 530 ...... 75
12 ....... 1410 ..... 560 ...... 80
13 ....... 1475 ..... 580 ...... 85
14 ....... 1530 ..... 610 ...... 90
15 ....... 1595 ..... 630 ...... 95
16 ....... 1650 ..... 660 ...... 100
17 ....... 1695 ..... 680 ...... 115
18 ....... 1755 ..... 705 ...... 120
19 ....... 1815 ..... 730 ...... 125
20 ....... 1875 ..... 755 ...... 130
21 ....... 1935 ..... 780 ...... 135
22 ....... 1995 ..... 805 ...... 140
23 ....... 2055 ..... 830 ...... 145
24 ....... 2115 ..... 855 ...... 150
25 ....... 2175 ..... 880 ...... 155
26 ....... 2235 ..... 905 ...... 160
27 ....... 2295 ..... 930 ...... 165
28 ....... 2365 ..... 955 ...... 165
29 ....... 2425 ..... 980 ...... 170
30 ....... 2485 ..... 1005 ..... 175
31 ....... 2545 ..... 1030 ..... 180
32 ....... 2605 ..... 1055 ..... 185
__________________
 
You must log in or register to reply here.

Similar threads

B
1991 Ford Mustang LX 5.0
  • Blueinfan
  • May 14, 2021
  • 1979 - 1995 (Fox, SN95.0, & 2.3L) -General/Talk-
Replies
18
Views
2K
1979 - 1995 (Fox, SN95.0, & 2.3L) -General/Talk- May 17, 2021
Blueinfan
B
1996-1998 4.6L SOHC Engine Harness Connector C210 Pinout
  • rx79gez8gundam
  • Mar 28, 2020
  • SN95 4.6L Mustang Tech
Replies
3
Views
11K
SN95 4.6L Mustang Tech Aug 19, 2022
Hot Stang
S
Any '99 S-351s For Sale?
  • SMShelbyGT
  • Jul 20, 2015
  • 1996 - 2004 SN95 Mustang -General/Talk-
Replies
0
Views
492
1996 - 2004 SN95 Mustang -General/Talk- Jul 20, 2015
SMShelbyGT
S
Question On Gears!
  • 83lewis
  • Sep 2, 2014
  • 1979 - 1995 (Fox, SN95.0, & 2.3L) -General/Talk-
  • 2
Replies
28
Views
3K
1979 - 1995 (Fox, SN95.0, & 2.3L) -General/Talk- Sep 3, 2014
83lewis
C
Fox Original Miles Or Rolled Over?
  • Cole's 1987 GT
  • Mar 20, 2015
  • 1979 - 1995 (Fox, SN95.0, & 2.3L) -General/Talk-
  • 2
Replies
21
Views
5K
1979 - 1995 (Fox, SN95.0, & 2.3L) -General/Talk- Mar 21, 2015
Cole's 1987 GT
C
Share:
Bluesky Email Share Link
  • Community Forums
  • Regional Forums and Event Information
Menu
Log in

Register

  • Forums
  • What's new
  • Media
  • Resources
  • Contact
  • Sponsor
X

Privacy & Transparency

We use cookies and similar technologies for the following purposes:

  • Personalized ads and content
  • Content measurement and audience insights

Do you accept cookies and these technologies?

X

Privacy & Transparency

We use cookies and similar technologies for the following purposes:

  • Personalized ads and content
  • Content measurement and audience insights

Do you accept cookies and these technologies?