- Feb 11, 2009
- 245
- 2
- 19
Hey there guys, some of you may remember this car that i spoke of buying from a guy in Kentucky a while back with a built 302 / .30 over with allot of goodies. Well i finally got the car here in Nassau Bahamas after 3 mths and here are the results on which i was wondering where should i set my shift point at for running the 1/8th mile on drag slicks.
The Tune produced aprox. 400WHP and could have done more but kept it there due to Hyper pistons. The car is running a procharger 8psi of boost on 91 octane.
Here goes with the dyno results and then from there maybe someone can make some suggestions on a good shift point as to get the most out of the car. Please
RPM DJWhPw DJWhTq
3000 175 305
3100 186 313
3200 198 324
3300 208 331
3400 218 338
3500 229 344
3600 238 348
3700 251 356
3800 262 362
3900 272 369
4000 287 376
4100 300 383
4200 311 390
4300 321 392
4400 330 395
4500 339 396
4600 348 397
4700 356 398
4800 362 395
4900 370 393
5000 375 391
5100 380 388
5200 385 386
5300 390 381
5400 392 375
5500 393 369
5600 394 365
5700 390 360
The Tune produced aprox. 400WHP and could have done more but kept it there due to Hyper pistons. The car is running a procharger 8psi of boost on 91 octane.
Here goes with the dyno results and then from there maybe someone can make some suggestions on a good shift point as to get the most out of the car. Please
RPM DJWhPw DJWhTq
3000 175 305
3100 186 313
3200 198 324
3300 208 331
3400 218 338
3500 229 344
3600 238 348
3700 251 356
3800 262 362
3900 272 369
4000 287 376
4100 300 383
4200 311 390
4300 321 392
4400 330 395
4500 339 396
4600 348 397
4700 356 398
4800 362 395
4900 370 393
5000 375 391
5100 380 388
5200 385 386
5300 390 381
5400 392 375
5500 393 369
5600 394 365
5700 390 360
