The end all be all cam thread.........

what about the FRPP 4V cams? i have the "ford gt" high lift cam set. i dont even know the specs on them.. i wonder how they compare to the FR500 high lift kit with the springs and valves? and compared to all the aftermarket brands?

good posting though! thanks for taking the time and puting that together

From 2006 FRPP
Ford High Lift M-6550-T45 12mm 0.472 | 0.472 | 4V | | | 258 | 254 | 109
 
I think you mean VT Stage 1 N/A . I would change it but for some reason I no longer have an "EDIT" button on that post.

New forum rules...your only allowed X amount of time to edit posts....its to keep people from going back and editing out posts that have gotten them banned.

I dont like it at all, but what cha going to do...I already voiced my opinion about it to an admin..to no avail :( Its times like these when editing old posts would be very nice and handy.
 
We really need to try and add some intake lobe centerline (ILC), without this all those numbers don't really tell you much. The only one that has it is the stage 2 blower cams by CMS (with +4) which means advance which means the ICL is 108.
If you have this I can tell you seat open and closing time for intake and exhaust, i can tell you cam advance, i can tell you overlap.

For example. For a PD blower you want very little to 0 overlap, but you also want little advance as well (or lower ILC which means later intake closing ) in order to keep a lower dynamic compression to keep heat down starting in the low rpm's.
With ILC i can tell you that my VT stage 1 N/A cams have -1 cam advance comapred to my blower cams of +4, a slightly later intake valve seat of 42.5 vs my blower cams of 41 degrees. So what does this mean? If i ran my N/A cams with boost my dynamic compression would be much lower and keep heat down, but also the ILC tells me my overlap with the N/A cams is 6 degrees vs .5 of my blower cams (stage 2.5's have 0) so while the low advance/late seating of my intake valve (and wide overlap) with my N/A cams would reduce compression from not closing the valve at BDC (which would make compression much higher) it's overlap would cause me a good deal loss in power and rate of boost increase.
 
We really need to try and add some intake lobe centerline (ILC), without this all those numbers don't really tell you much. The only one that has it is the stage 2 blower cams by CMS (with +4) which means advance which means the ICL is 108.
If you have this I can tell you seat open and closing time for intake and exhaust, i can tell you cam advance, i can tell you overlap.

On a SOHC engine if I know intake duration, exhaust duration, and LSA that I can calculate overlap.
Crower cams 62810-2 248I 262E 114LSA
ICL 114 10-58I 65-17E Overlap 27
ICL 106 18-50I 73-9E Overlap 27 (Adavnced 8 Degrees)


For example. For a PD blower you want very little to 0 overlap, but you also want little advance as well (or lower ILC which means later intake closing ) in order to keep a lower dynamic compression to keep heat down starting in the low rpm's.
With ILC i can tell you that my VT stage 1 N/A cams have -1 cam advance comapred to my blower cams of +4, a slightly later intake valve seat of 42.5 vs my blower cams of 41 degrees. So what does this mean? If i ran my N/A cams with boost my dynamic compression would be much lower and keep heat down, but also the ILC tells me my overlap with the N/A cams is 6 degrees vs .5 of my blower cams (stage 2.5's have 0) so while the low advance/late seating of my intake valve (and wide overlap) with my N/A cams would reduce compression from not closing the valve at BDC (which would make compression much higher) it's overlap would cause me a good deal loss in power and rate of boost increase.

While IVC closing does control dynamic CR, can you please show me a cam which closes the intake valve at BDC? :shrug:

If a engine has 10.0:1 CR with the above cam it will have 8.353 DCR ICL 114 if the cam is advanced 8 degrees ICL 106 it will have 8.774 DCR. If the intake valve closed at BDC DCR would equal CR.
 
Code:
[FONT="Courier New"]
Part No.                               Intake |  Exh  |    |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift |    | 050 | 050 | Adv | Adv |

Crower Cams 62915-2                     0.500 | 0.529 |    | 202 | 209 | 248 | 256 | 
Crower Cams 62810-2                     0.500 | 0.529 |    | 202 | 213 | 248 | 262 | 114
Crower Cams 62905-2                     0.529 | 0.545 |    | 209 | 212 | 257 | 264 | 114
Crane Cams 379601                       0.550 | 0.500 |    | 212 | 218 | 248 | 254 | 114
Comp Cams 102525 / TPX248HR-16          0.484 | 0.475 |    | 212 | 222 | 247 | 257 | 116
Modmax 370-25100                        0.525 | 0.550 |    | 214 | 214 |     |     | 112
Crower Cams 62800-2                     0.540 | 0.549 |    | 216 | 220 | 260 | 264 | 114
Lunati Stage 1 NA                       0.475 | 0.475 |    | 217 | 225 | 256 | 264 | 116
Comp Cams 102530 / TPX254HR-15          0.484 | 0.475 |    | 218 | 226 | 253 | 261 | 115
Crane Cams 379611                       0.550 | 0.550 |    | 218 | 228 | 254 | 264 | 114
Crane Cams 379501                       0.500 | 0.500 |    | 218 | 228 | 254 | 264 | 114
Crower Cams 62811-2                     0.532 | 0.532 |    | 220 | 224 | 266 | 270 | 114
Modmax 370-25101                        0.525 | 0.575 |    | 220 | 230 |     |     | 112
VT Stage 2 Blower                       0.530 | 0.570 |    | 220 | 230 |     |     | 112
Cushman Motorsports Stg 2 Blwr          0.530 | 0.570 |    | 220 | 230 |     |     | 112+4
Cushman Motorsports Stg 1               0.540 | 0.550 |    | 224 | 226 |     |     | 110
Livernois Stg 1                         0.550 | 0.550 |    | 224 | 228 |     |     | 114
Crower Cams 62801-2                     0.559 | 0.570 |    | 224 | 228 | 268 | 272 | 114
Comp Cams 102535 / TPX262HR-14          0.495 | 0.495 |    | 224 | 230 | 261 | 267 | 114
Comp Cams 102100 / XE262H '92-Up        0.500 | 0.500 |    | 224 | 232 | 262 | 270 | 114
VT Stage 1 N/A                          0.540 | 0.550 |    | 224 | 226 |     |     | 110
Lunati Stage 1 NA Hi lift               0.550 | 0.550 |    | 225 | 229 | 263 | 267 | 114
Lunati Stage 2 NA                       0.475 | 0.475 |    | 225 | 233 | 264 | 272 | 116
Cushman Motorsports Stg 2               0.560 | 0.575 |    | 225 | 235 |     |     | 108
VT Stage 2 N/A                          0.560 | 0.575 |    | 225 | 235 |     |     | 108
HiTech Stg 1 Blwr                       0.550 | 0.500 |    | 226 | 224 |     |     | 114
HiTech Stg 1 KB                         0.550 | 0.500 |    | 226 | 224 |     |     | 116
Comp Cams 102500 / XE262AH              0.550 | 0.550 |    | 226 | 230 | 262 | 266 | 113
Modmax 370-25102                        0.525 | 0.575 |    | 226 | 235 |     |     | 111
Crane Cams 379511                       0.500 | 0.500 |    | 228 | 234 | 264 | 270 | 114
Crane Cams 379621                       0.550 | 0.550 |    | 228 | 234 | 264 | 270 | 114
Lunati Stage 3 NA                       0.475 | 0.475 |    | 229 | 237 | 268 | 276 | 116
HiTech Stg 1                            0.550 | 0.500 |    | 230 | 224 |     |     | 112
Cushman Motorsports Stg 2 Trbo          0.545 | 0.545 |    | 230 | 226 |     |     | 115
VT Stage 2 Turbo                        0.545 | 0.545 |    | 230 | 226 |     |     | 115
SHM 2730                                0.495 | 0.495 |    | 230 | 230 |     |     | 113
HiTech Stg 2 Blwr                       0.550 | 0.500 |    | 230 | 230 |     |     | 113
Crower Cams 62812-2                     0.532 | 0.532 |    | 230 | 230 | 272 | 272 | 114
Comp Cams 102200 / XE268H '92-Up        0.500 | 0.500 |    | 230 | 236 | 268 | 274 | 114
Lunati Stage 2 NA Hi lift               0.550 | 0.550 |    | 233 | 237 | 271 | 275 | 114
Lunati Stage 1 Blower                   0.550 | 0.550 |    | 233 | 241 | 271 | 279 | 116
HiTech Stg 2                            0.550 | 0.500 |    | 234 | 230 |     |     | 111
HiTech Stg 2 KB                         0.550 | 0.500 |    | 234 | 230 |     |     | 115
Crower Cams 62813-2                     0.527 | 0.527 |    | 234 | 234 | 276 | 276 | 114
Crower Cams 62802-2                     0.581 | 0.581 |    | 234 | 234 | 276 | 276 | 114
Comp Cams 102600 / XE270AH              0.550 | 0.550 |    | 234 | 238 | 270 | 274 | 113
Comp Cams 102300 / XE274H '92-Up        0.500 | 0.500 |    | 236 | 240 | 274 | 278 | 114
Crane Cams 379631                       0.600 | 0.600 |    | 236 | 242 | 272 | 278 | 114
Lunati Stage 2 Blower                   0.550 | 0.550 |    | 237 | 245 | 275 | 283 | 116
HiTech Stg 3                            0.550 | 0.500 |    | 238 | 232 |     |     | 110
Cushman Motorsports Stg 3 Blwr          0.545 | 0.545 |    | 238 | 242 |     |     | 115
VT Stage 3 Blower                       0.545 | 0.545 |    | 238 | 242 |     |     | 115
Crower Cams 62803-2                     0.590 | 0.601 |    | 238 | 242 | 280 | 284 | 114
Lunati Stage 3 NA Hi lift               0.550 | 0.550 |    | 241 | 245 | 279 | 283 | 114
Lunati Stage 3 Blower                   0.550 | 0.550 |    | 241 | 249 | 279 | 287 | 116
Comp Cams 102700 / XE278AH              0.550 | 0.550 |    | 242 | 246 | 278 | 282 | 113
Crower Cams 62804-2                     0.612 | 0.612 |    | 246 | 246 | 288 | 288 | 114
Crower Cams 62805-2                     0.612 | 0.621 |    | 246 | 250 | 288 | 292 | 114
Modmax 370-25103                        0.525 | 0.585 |    | 247 | 255 |     |     | 114
                                                        3V             
Part No.                               Intake |  Exh  | 3V |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift | 3V | 050 | 050 | Adv | Adv |
Comp Cams 127100 / XE253H-114           0.480 | 0.470 | 3V | 214 | 227 | 253 | 270 | 114
Comp Cams 127150 / XE253H-115           0.480 | 0.475 | 3V | 214 | 231 | 253 | 274 | 114
Comp Cams 127300 / XE261H-115.5         0.490 | 0.480 | 3V | 222 | 235 | 261 | 278 | 115.5
Comp Cams 127350 / XE261H-116.5         0.490 | 0.485 | 3V | 222 | 239 | 261 | 282 | 116.5
                                                        4V
Part No.                               Intake |  Exh  | 4V |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift | 4V | 050 | 050 | Adv | Adv |
Crower Cams 62925-4                     0.421 | 0.427 | 4V | 192 | 198 | 234 | 240 | 
Crower Cams 62820-4                     0.421 | 0.430 | 4V | 192 | 204 | 234 | 244 | 
Crower Cams 62821-4                     0.472 | 0.473 | 4V | 210 | 216 | 250 | 258 | 
Comp Cams 106060 / XE254BH-116          0.425 | 0.425 | 4V | 218 | 218 | 253 | 253 | 116
Crower Cams 62822-4                     0.475 | 0.475 | 4V | 222 | 222 | 264 | 264 | 
Comp Cams 106100 / XE262AH-114          0.425 | 0.425 | 4V | 226 | 222 | 261 | 257 | 114
Crower Cams 62824-4                     0.484 | 0.484 | 4V | 228 | 228 | 270 | 270 | 
Crower Cams 62823-4                     0.484 | 0.484 | 4V | 228 | 232 | 270 | 274 | 
Comp Cams 106160 / XE266BH-116          0.425 | 0.425 | 4V | 230 | 230 | 265 | 265 | 116
Comp Cams 106200 / XE270AH-114          0.425 | 0.425 | 4V | 234 | 230 | 269 | 265 | 116
Crower Cams 62825-4                     0.486 | 0.486 | 4V | 236 | 244 | 278 | 286 | 
[/FONT]

added the lunati cams
 
I just had Livernois do the heads along with their Stage 1 Cams on my GT and hit 643rwhp with the fuel system not updated enough to handle and tuning not completed so I'm kind of partial to those cams personally. However, I think it has a lot to do with the heads obviously.
 
updated
Code:
[FONT="Courier New"]
Part No.                               Intake |  Exh  |    |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift |    | 050 | 050 | Adv | Adv |
Ford '99-'up 2v                         0.535 | 0.505 |    | 192 | 184 |     |     | 
Crower Cams 62915-2                     0.500 | 0.529 |    | 202 | 209 | 248 | 256 | 
Crower Cams 62810-2                     0.500 | 0.529 |    | 202 | 213 | 248 | 262 | 114
Ford '92-'98 2v                         0.480 | 0.480 |    | 204 | 208 |     |     | 
Crower Cams 62905-2                     0.529 | 0.545 |    | 209 | 212 | 257 | 264 | 114
Crane Cams 379601                       0.550 | 0.500 |    | 212 | 218 | 248 | 254 | 114
Comp Cams 102525 / TPX248HR-16          0.484 | 0.475 |    | 212 | 222 | 247 | 257 | 116
Modmax 370-25100                        0.525 | 0.550 |    | 214 | 214 |     |     | 112
Crower Cams 62800-2                     0.540 | 0.549 |    | 216 | 220 | 260 | 264 | 114
Lunati Stage 1 NA                       0.475 | 0.475 |    | 217 | 225 | 256 | 264 | 116
Comp Cams 102530 / TPX254HR-15          0.484 | 0.475 |    | 218 | 226 | 253 | 261 | 115
Crane Cams 379611                       0.550 | 0.550 |    | 218 | 228 | 254 | 264 | 114
Crane Cams 379501                       0.500 | 0.500 |    | 218 | 228 | 254 | 264 | 114
Crower Cams 62811-2                     0.532 | 0.532 |    | 220 | 224 | 266 | 270 | 114
Modmax 370-25101                        0.525 | 0.575 |    | 220 | 230 |     |     | 112
VT Stage 2 Blower                       0.530 | 0.570 |    | 220 | 230 |     |     | 112
Cushman Motorsports Stg 2 Blwr          0.530 | 0.570 |    | 220 | 230 |     |     | 112+4
Cushman Motorsports Stg 1               0.540 | 0.550 |    | 224 | 226 |     |     | 110
Livernois Stg 1                         0.550 | 0.550 |    | 224 | 228 |     |     | 114
Crower Cams 62801-2                     0.559 | 0.570 |    | 224 | 228 | 268 | 272 | 114
Comp Cams 102535 / TPX262HR-14          0.495 | 0.495 |    | 224 | 230 | 261 | 267 | 114
Comp Cams 102100 / XE262H '92-Up        0.500 | 0.500 |    | 224 | 232 | 262 | 270 | 114
VT Stage 1 N/A                          0.540 | 0.550 |    | 224 | 226 |     |     | 110
Lunati Stage 1 NA Hi lift               0.550 | 0.550 |    | 225 | 229 | 263 | 267 | 114
Lunati Stage 2 NA                       0.475 | 0.475 |    | 225 | 233 | 264 | 272 | 116
Cushman Motorsports Stg 2               0.560 | 0.575 |    | 225 | 235 |     |     | 108
VT Stage 2 N/A                          0.560 | 0.575 |    | 225 | 235 |     |     | 108
VT Stage 2 N/A    Tripoli Early 2007    0.560 | 0.576 |    | 225 | 235 | 270 | 280 | 108.5
HiTech Stg 1 Centrifugal                0.550 | 0.500 |    | 226 | 224 |     |     | 113
HiTech Stg 1 Blwr                       0.550 | 0.500 |    | 226 | 224 |     |     | 114
HiTech Stg 1 KB                         0.550 | 0.500 |    | 226 | 224 |     |     | 116
Comp Cams 102500 / XE262AH              0.550 | 0.550 |    | 226 | 230 | 262 | 266 | 113
Modmax 370-25102                        0.525 | 0.575 |    | 226 | 235 |     |     | 111
TrickFlow 51802001                      0.550 | 0.550 |    | 228 | 230 | 262 | 264 | 112
Crane Cams 379511                       0.500 | 0.500 |    | 228 | 234 | 264 | 270 | 114
Crane Cams 379621                       0.550 | 0.550 |    | 228 | 234 | 264 | 270 | 114
Lunati Stage 3 NA                       0.475 | 0.475 |    | 229 | 237 | 268 | 276 | 116
HiTech Stg 1                            0.550 | 0.500 |    | 230 | 224 |     |     | 112
Cushman Motorsports Stg 2 Trbo          0.545 | 0.545 |    | 230 | 226 |     |     | 115
VT Stage 2 Turbo                        0.545 | 0.545 |    | 230 | 226 |     |     | 115
SHM 2730                                0.495 | 0.495 |    | 230 | 230 |     |     | 113
HiTech Stg 2 Blwr                       0.550 | 0.500 |    | 230 | 230 |     |     | 113
Crower Cams 62812-2                     0.532 | 0.532 |    | 230 | 230 | 272 | 272 | 114
Comp Cams 102200 / XE268H '92-Up        0.500 | 0.500 |    | 230 | 236 | 268 | 274 | 114
Lunati Stage 2 NA Hi lift               0.550 | 0.550 |    | 233 | 237 | 271 | 275 | 114
Lunati Stage 1 Blower                   0.550 | 0.550 |    | 233 | 241 | 271 | 279 | 116
HiTech Stg 2                            0.550 | 0.500 |    | 234 | 230 |     |     | 111
HiTech Stg 2 Centrifugal                0.550 | 0.500 |    | 234 | 230 |     |     | 112
HiTech Stg 2 KB                         0.550 | 0.500 |    | 234 | 230 |     |     | 115
Crower Cams 62813-2                     0.527 | 0.527 |    | 234 | 234 | 276 | 276 | 114
TrickFlow 51802002                      0.580 | 0.580 |    | 234 | 234 | 275 | 275 | 114
Crower Cams 62802-2                     0.581 | 0.581 |    | 234 | 234 | 276 | 276 | 114
Comp Cams 102600 / XE270AH              0.550 | 0.550 |    | 234 | 238 | 270 | 274 | 113
Comp Cams 102300 / XE274H '92-Up        0.500 | 0.500 |    | 236 | 240 | 274 | 278 | 114
Crane Cams 379631                       0.600 | 0.600 |    | 236 | 242 | 272 | 278 | 114
Lunati Stage 2 Blower                   0.550 | 0.550 |    | 237 | 245 | 275 | 283 | 116
HiTech Stg 3                            0.550 | 0.500 |    | 238 | 232 |     |     | 110
Cushman Motorsports Stg 3 Blwr          0.545 | 0.545 |    | 238 | 242 |     |     | 115
VT Stage 3 Blower                       0.545 | 0.545 |    | 238 | 242 |     |     | 115
Crower Cams 62803-2                     0.590 | 0.601 |    | 238 | 242 | 280 | 284 | 114
Lunati Stage 3 NA Hi lift               0.550 | 0.550 |    | 241 | 245 | 279 | 283 | 114
Lunati Stage 3 Blower                   0.550 | 0.550 |    | 241 | 249 | 279 | 287 | 116
Comp Cams 102700 / XE278AH              0.550 | 0.550 |    | 242 | 246 | 278 | 282 | 113
Crower Cams 62804-2                     0.612 | 0.612 |    | 246 | 246 | 288 | 288 | 114
Crower Cams 62805-2                     0.612 | 0.621 |    | 246 | 250 | 288 | 292 | 114
Modmax 370-25103                        0.525 | 0.585 |    | 247 | 255 |     |     | 114
Houston Performance HP292               0.531 | 0.531 |    |     |     | 292 | 292 | 114

                                                        3V             
Part No.                               Intake |  Exh  | 3V |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift | 3V | 050 | 050 | Adv | Adv |
Comp Cams 127050 / XE253LH-114          0.450 | 0.450 | 3V | 214 | 227 | 253 | 270 | 114
Comp Cams 127200 / XE253LH-115 Blw Stg1 0.450 | 0.450 | 3V | 214 | 231 | 253 | 274 | 115
Comp Cams 127055 / XE261LH-115.5        0.450 | 0.450 | 3V | 222 | 235 | 261 | 278 | 115.5
Comp Cams 127205 / XE261LH-116.5 BlStg2 0.450 | 0.450 | 3V | 222 | 239 | 261 | 282 | 116.5
Comp Cams 127100 / XE253LH-114          0.480 | 0.470 | 3V | 214 | 227 | 253 | 270 | 114
Comp Cams 127150 / XE253H-115 Blwr Stg1 0.480 | 0.475 | 3V | 214 | 231 | 253 | 274 | 115
Comp Cams 127300 / XE261H-115.5         0.490 | 0.480 | 3V | 222 | 235 | 261 | 278 | 115.5
Comp Cams 127350 / XE261H-116.5 Bl Stg2 0.490 | 0.485 | 3V | 222 | 239 | 261 | 282 | 116.5
Comp Cams 127400 / XE256PH-12           0.523 | 0.538 | 3V | 221 | 228 | 256 | 267 | 112
Comp Cams 127500 / XE264PH-12           0.535 | 0.550 | 3V | 229 | 236 | 264 | 275 | 112
Comp Cams 127450 / XE264PH-12 Blwr Stg1 0.535 | 0.550 | 3V | 229 | 240 | 264 | 279 | 113
Comp Cams 127600 / XE272PH-12           0.547 | 0.560 | 3V | 237 | 244 | 272 | 283 | 112
Comp Cams 127550 / XE272PH-12 Blwr Stg2 0.547 | 0.560 | 3V | 237 | 248 | 272 | 287 | 113
Comp Cams 127650 / XE272PH-12 Blwr Stg3 0.559 | 0.560 | 3V | 245 | 256 | 280 | 295 | 113
                                                        4V
Part No.                               Intake |  Exh  | 4V |  Int| Exh | Int | Exh | LSA
                                         Lift |  Lift | 4V | 050 | 050 | Adv | Adv |
Ford '98-'01 Cobra                      0.392 | 0.390 | 4V | 194 | 194 |     |     | 114
Ford '03-'04 Cobra                      0.394 | 0.394 | 4V | 184 | 196 |     |     | 114
Ford '03 SVT Cobra                      0.392 | 0.390 | 4V | 232 | 236 |     |     | 
Ford High Lift M-6550-T45          12mm 0.472 | 0.472 | 4V |     |     | 258 | 254 | 109
Ford FR500                         12mm 0.472 | 0.472 | 4V | 212 | 208 | 258 | 254 | 109
Crower Cams 62925-4                     0.421 | 0.427 | 4V | 192 | 198 | 234 | 240 | 
Crower Cams 62820-4                     0.421 | 0.430 | 4V | 192 | 204 | 234 | 244 | 
Crower Cams 62821-4                     0.472 | 0.473 | 4V | 210 | 216 | 250 | 258 | 
Comp Cams 106060 / XE254BH-116          0.425 | 0.425 | 4V | 218 | 218 | 253 | 253 | 116
Crower Cams 62822-4                     0.475 | 0.475 | 4V | 222 | 222 | 264 | 264 | 
Comp Cams 106100 / XE262AH-114          0.425 | 0.425 | 4V | 226 | 222 | 261 | 257 | 114
Crower Cams 62824-4                     0.484 | 0.484 | 4V | 228 | 228 | 270 | 270 | 
Crower Cams 62823-4                     0.484 | 0.484 | 4V | 228 | 232 | 270 | 274 | 
Comp Cams 106160 / XE266BH-116          0.425 | 0.425 | 4V | 230 | 230 | 265 | 265 | 116
Comp Cams 106200 / XE270AH-114          0.425 | 0.425 | 4V | 234 | 230 | 269 | 265 | 116
Crower Cams 62825-4                     0.486 | 0.486 | 4V | 236 | 244 | 278 | 286 | 
[/FONT]