Feel like a may be missing something, anyway here are the numbers....
RPM POWER TORQUE AIR/FUEL
=================================
2000 100.3 250.9 14.8
2500 127.7 268.2 13.0
3000 164.8 288.5 13.2
3500 200.8 301.3 13.0
4000 225.1 295.5 12.9
4500 241.9 282.3 13.1
5000 248.9 261.4 13.0
5500 242.2 231.3 13.0
6000 227.4 202.5 12.9
=================================
Max's HP=249.6 (5000+), TQ=302.3(3600+)
These runs were all made w/stock intake track(upper, TB, mass, air tube +housing) + K&N filter. 15 deg of timing....stock ECU (TM40).
Can it get better and still look completely stock?
RPM POWER TORQUE AIR/FUEL
=================================
2000 100.3 250.9 14.8
2500 127.7 268.2 13.0
3000 164.8 288.5 13.2
3500 200.8 301.3 13.0
4000 225.1 295.5 12.9
4500 241.9 282.3 13.1
5000 248.9 261.4 13.0
5500 242.2 231.3 13.0
6000 227.4 202.5 12.9
=================================
Max's HP=249.6 (5000+), TQ=302.3(3600+)
These runs were all made w/stock intake track(upper, TB, mass, air tube +housing) + K&N filter. 15 deg of timing....stock ECU (TM40).
Can it get better and still look completely stock?