went...did ok with stock everything and i got 7 runs in
R/T .255 .222 .180 .151 .329 .495 .137
60' 2.138 2.185 2.139 2.262 2.263 2.210 2.241
ET 9.147 9.150 9.133 9.361 9.282 9.217 9.273
MPH 77.108 77.217 77.084 76.772 77.515 77.273 76.905
sorry if hard to read
R/T .255 .222 .180 .151 .329 .495 .137
60' 2.138 2.185 2.139 2.262 2.263 2.210 2.241
ET 9.147 9.150 9.133 9.361 9.282 9.217 9.273
MPH 77.108 77.217 77.084 76.772 77.515 77.273 76.905
sorry if hard to read
