MACH 1 Owners chim in please

Just wondering what you MACH 1 owners were running modded and stock. Let me know if possible and what mods were done to the vehicle. Im considering on....we have an Orange 04 here at work i might be able to get pretty cheap considering the miles and year it is. Thanks folks, Vince :nice:
 
Most people are running mid to low 13's stock.

Personnally, and because the wife says, I'll be keeping her stock. I did add a Tri-Axe, only because my other 2 have it. Other than that, I do plan on a set of gears within a year or two, but she'll remain stock thereafter for the fact it's a limited production car.

The aftermarket is starting to come around, but I really don't see much MACH specific products, as the car is essentially a GT (most non-engine parts fit), and the interior is really Mach specific.

Try going to the Mach 1 Registry to see what we're running...

Hope you get the car, as it is one hell of a ride!
 
The ONLY reasons i am considering it is that 1) We have a Orange 04 at workw ith 700 miles on it used..i might be able to get it pretty cheap....2) I do miss bangin gears and even thought i was planning on gettign a new Stang GT in spring of 2005 i can still do it since it would be witht he x-plan so i would still get a deal. I know they are quick but just wanted an idea of real world times. I went [email protected] in my 100% stock Lightning with a crappy 2.10 60ft and with the mods i have just yet to install it should be 12.60-12.70's on radials for about 1700 bucks in parts and labor. So its still kinda up in the air. I also know my insurance will go up as it went DOWN swtiching from my 2002 Stang GT to my current 01 Lightning. I checked on going to an 03 cobra...and it was 248 bucks more every 6 months than my Lightning...if the make one is more than a 100 bucks more every 6months and i cant get this thing for like 70 bucks or more less than my Lightning payment im not doing it. So iwill see what happens. Thankx for the info guys. :nice:
 
From the registry:


Mach 1 ¼ Mile List

* Best 60 ft: JTCOBRA w/1.528
* Best ¼ ET: cmylxgo w/11.63_
* Best MPH: cmylxgo w/119.26


Name | State | Color&Year&Trans | 60ft | ET | MPH | Mods
11-Second's
1. cmylxgo-------(MI) Red--- '03/ A---1.797, 11.63_ @ 119.26 ABEG3JKMaaccpp
2. JTCOBRA------(MI) Black- '03/ M---1.528, 11.831 @ 115.54 CDEG3JKMNSTUVWYeeffiikknnoo
12-Second's
3. brian-----------(MI) Blue-- '03/ M---1.590, 12.098 @ 111.11 CEG5H1JKMRSYeeffjj
4. Jsingletary ----(FL) Blue-- '03/ M---1.903, 12.196 @ 113.88 EG3JKMOVWYaaeeffiimm
5. Peterman-----(PA) Gray-- '03/ M---1.849, 12.202 @ 114.38 ABDFG1KZ125
6. T-bone--------(MD) Blue-- '03/ M---1.612, 12.227 @ 110.51 ABFG3H3JKMNORSUVWXYddeeffgghh
7. ITLRUN -------(GA) Black- '03/ M---1.663, 12.295 @ 107.68 BFG3IKMSjjqq
8. Kreeper281---(TX) Black- '03/ M---1.602, 12.397 @ 105.45 ABDFJNOSVWXYnn
9. 007------------(TX) Gray-- '03/ M---2.035, 12.501 @ 115.41 ABEJKMZ130
10. 03AV8R -------(NH) Blue-- '03/ M---1.713, 12.576 @ 109.74 ABDEG3IKMNOTUVWYeeffii
11. Taylor302-----(MS) Black- '03/ M---2.070, 12.606 @ 110.41 OZ75
12. Brain-----------(TX) Gray-- '03/ M---1.698, 12.671 @ 107.65 FG1H2IKOVWeeff
13. 03 MACH------(CT) Gray-- '03/ M---1.841, 12.745 @ 107.84 BEG1JK
14. roostracing ---(TX) Black--'03/ M---1.792, 12.766 @ 105.24 BFG1JLVW
15. CMEmach1----(PA) Blue-- '03/ M---1.881, 12.824 @ 108.98 BCEG3JKJMOjjkk
16. 99whitecobra99---(LA) Blue-- '03/ M---1.817, 12.830 @ 107.14 DEJLO
17. funk------------(TX) Blue-- '03/ M---1.859, 12.837 @ 106.64 BDEG1IJLeejjkk
18. kerleyfries-----(OK) Black- '03/ M---1.895, 12.875 @ 107.38 JLOPS
19. r-u-maching-me---(FL) Blue-- '03/ M---1.89_, 12.891 @ 107.29 BEG1JMOVWeeffii
20. Fill-------------(OH) Yellow '03/ M---1.850, 12.901 @ 106.35 ABEJTU
21. N20D5OH------(FL) Blue--- '03/ M---1.941, 12.908 @ 107.59 EG5JLO
22. ZincAuto-------(TX) Yellow '03/ A---1.808, 12.956 @ 103.82 BDFG1ILMNQccpp
23. BT03mach-1 --(TX) Black- '03/ M---1.944, 12.981 @ 106.60 BJ
24. Jester----------(TX) Gray-- '03/ M---1.956, 12.988 @ 106.40 BEG1IK
25. 67bird ---------(TX) Blue-- '03/ M---1.939, 12.995 @ 106.19 E
13-Second's
26. Mach1Pony----(CA) Gray-- '03/ M---1.981, 13.002 @ 105.27 ABEL
27. Billybong------(TX) Red--- '03/ M---1.893, 13.032 @ 104.72 ABCDEILO
28. TH3 GAME----(VA) White- '03/ M---2.070, 13.045 @ 108.05 ABDJ
29. ShakeMe------(CA) Gray-- '03/ M---1.860, 13.050 @ 104.28 E
30. 69Mach03-----(DE) Gray-- '03/ A---2.002, 13.078 @ 108.49 BDJO
31. Tomcat427----(TX) Blue-- '03/ M---2.138, 13.089 @ 111.65 BH3KG1JN
32. Fastime------(CND) Blue-- '03/ M---1.985, 13.094 @ 104.98 ABEKY
33. sporadic------(WV) Gray-- '03/ M---2.089, 13.106 @ 107.48 ABD
34. Cobralsc-------(TX)Yellow '03/ M---1.979, 13.113 @ 105.31 E
35. rjw158---------(MI) Red--- '03/ M---2.006, 13.13_ @ 107.87 ACDH3INORYeeffii
36. DoU12Rock----(TX) Yellow '03/ M---1.943, 13.142 @ 105.30 ABS
37. Jim P-----------(TX) Red--- '03/ M---2.013, 13.157 @ 106.00 BKO
38. Mach1driver---(CA) Red--- '03/ M---1.850, 13.167 @ 104.21 AE
39. Black98GT-----(DE) Red--- '03/ M---2.062, 13.190 @ 105.57 BO
40. jaycMach1 ----(CT) Blue-- '03/ M---1.902, 13.205 @ 105.90 ABCIKO
41. BlkMachWon--(OH) Black - ‘03/M---1.941, 13.210 @ 104.14 AO
42. BigBird---------(FL) Blue--- '03/ M---2.072, 13.219 @ 105.77 *
43. THE DOCTOR-(TX) Red--- '03/ M---1.91_, 13.23_ @ 105.59 BE
44. Showtime-----(TX) Black- '03/ M---2.027, 13.23_ @ 104.83 AB
45. Blown86GT----(LA) Blue--- '03/ M---2.054, 13.243 @ 106.53 E
46. rguy3 ----------(FL) Red--- '03/ M---2.038, 13.262 @ 105.78 *
47. Greg@GLD ----(WI) Blue-- '03/ M---2.18_, 13.29_ @ 105.54 *
48. ROG30Y--------(TX) White '03/ M---2.10_, 13.318 @ 105.82 N
49. Stang ---------(MD) Red--- '03/ M---2.047, 13.319 @ 104.40 O
50. Craiger --------(FL) Yellow '03/ M---2.013, 13.320 @ 106.37 B
51. Dragman------(CA) Gray-- '03/ M---1.952, 13.322 @ 103.98 ABO
52. H-TownMachI (TX) Yellow '03/ M---1.988, 13.333 @ 104.24 *
53. darryltm ------(OH) Gray-- '03/ M---2.066, 13.354 @ 106.09 ABIKO
54. killer55--------(OK) Red--- '03/ M---1.954, 13.380 @ 101.78 BD
55. cook2456------(SC) White '03/ M---2.207, 13.400 @ 109.48 BG9MNOZ70
56. JeromeMach1 (CA) Gray-- '03/ M---2.317, 13.400 @ 106.92 *
57. Jim Vaccaro ---(NY) Red-- '04/ A---2.057, 13.40_ @ 103.44 BLMN
58. one mach 1---(CA) Gray-- '03/ M---2.249, 13.418 @ 107.40 ABG3JKQVW
59. Angus66------(MO) Gray-- '03/ M---2.060, 13.433 @ 103.81 D
60. The Mach Says(FL) Red-- '03/ M---2.08_, 13.43_ @ 104.84 BIKO
61. Torch03Mach--(NJ) Red--- '03/ A---2.20_, 13.481 @ 104.79 ABIKM
62. grlshy----------(AZ) Gray-- '03/ A---2.159, 13.49_ @ 104.19 CDG1IKM
63. MachB1ue-----(NC) Blue-- '03/ M---2.13_, 13.50_ @ 103.42 BO
64. torchred03 ---(NC) Red--- '03/ M---2.015, 13.520 @ 104.09 LO
65. richtor---------(CA) Gray-- '03/ M---2.225, 13.521 @ 104.82 ABKO
66. 70mach03----(CT) Gray-- '03/ M---2.022, 13.527 @ 103.58 O
67. Jc'S MaCh 1-(CND) Gray-- '03/ M---2.064, 13.531 @ 100.18 B
68. Zate------------(FL) Gray-- '03/ M---2.061, 13.576 @ 104.01 B
69. Poisoned Pony---(CA) Black- '03/ M---2.12_, 13.57_ @ 104.50 ABJO
70. bigmatt7 ------(FL) Gray-- '03/ M---2.106, 13.588 @ 103.79 *
71. thetopcat1 ----(LA) White- '03/ A---2.066, 13.58_ @ 102.42 BIM
72. MACH Ness---(TX) Gray-- '03/ M---2.080, 13.596 @ 102.95 *
73. TX MACH 1----(TX) Blue-- '03/ M---2.134, 13.606 @ 101.80 *
74. Mach & Roll----(IL) White- '03/ A---2.105, 13.624 @ 103.29 G1IKNcc
75. ITS BACK------(MO) Red-- '03/ M---2.079, 13.628 @ 102.03 BO
76. blue03mach1-(WA) Blue-- '03/ M---2.090, 13.648 @ 102.52 B
77. QTRPONY------(AZ) Blue-- '03/ M---2.057, 13.662 @ 103.050 BE
78. defride---------(TX) Gray-- '03/ M---2.120, 13.689 @ 103.37 BL
79. WhiteTXMach -(TX) White '03/ M---2.17_, 13.69_ @ 103.4_ AO
80. Fosters---------(AZ) Black- '04/ M---2.190, 13.764 @ 102.77 AB
81. HAEG -----------(NJ) Yellow '03/ A---2.056, 13.77_ @ 101.29 *
82. iMACH ---------(GA) Red--- '03/ M---2.178, 13.797 @ 104.02 BIKO
83. David Schwarz(CA) Gray-- '03/ M---2.325, 13.819 @ 103.92 *
84. jtack -----------(CA) Gray-- '03/ M---2.117, 13.821 @ 102.44 B
85. woodchuck----(MD) Blue-- '03/ M---2.165, 13.825 @ 103.51 *
86. tbl01 ----------(WV) Gray-- '03/ M---2.18_, 13.83_ @ 103.88 KO
87. Mach1Nut------(CA) Black- '03/ M---2.246, 13.862 @ 102.26 *
88. RossG ---------(TX) White- '03/ M---2.39_, 13.86_ @ 103.37 *
89. GraniteGuy-----(TX) Blue-- '03/ M---2.18_, 13.86_ @ 102.15 *
90. PDOGKILR------(GA) Gray-- '03/ M---2.158, 13.877 @ 101.26 BEO
91. BlackRCode----(BC) Black-- '03/ M---2.300, 13.881 @ 102.5_ *
92. Skoozo---------(MI) Yellow '03/ M---2.154, 13.907 @ 101.81 BDEO
93. Flashback------(TX) Gray-- '03/ M---2.411, 13.996 @ 102.74 BL
14-Second's
94. Big Daddy------(TX) Gray-- '03/ M---2.373, 14.07_ @ 103.48 *
95. MachMonster -(CO) Gray-- '03/ M---2.167, 14.188 @ 98.17 ABE
96. ron4ron---------(FL) Yellow '03/ A---2.226, 14.228 @ 98.50 *



MODS LEGEND:
*= Factory Stock
A= Air Silencer Removed
B= Filter Only (Like K&N)
C= Power Pipe / Cold Air Kit
D= Weight Reduction (Tire,Jack,Seat,Sway Bar,etc)
E= Drag Radials
F= Slicks
G#= Gears (G7=3.73, G9=3.90, G1=4.10, G3=4.30, G5=4.56)
H#= Headers (H1=Shorties, H2=Mid Length, H3=Long Tubes)
I= X or H pipe with Cats
J= X or H pipe w/out Cats (aka: off road)
K= Exhaust Cat Back
L= Mufflers w/stock pipes
M= Chip / PCM Tuning / Reflash
N= Aluminum Driveshaft
O= Shifter
P= Mass Air Flow
Q= Throttle Body
R= Ported Intake/Spacer
S= Underdrive Pulley(s)
T= A/C Bypass Kit
U= Elec. Water Pump
V= 31 Spline Axles
W= Eaton/Auburn Posi
X= Skinnies Up Front
Y= Shocks (like QA1s)
Z= Nitrous Oxide (Z+how much)
aa= Supercharger
bb= Turbo
cc= shift kit/line mod valve
dd= K-Member
ee= Lower Control Arms
ff= Upper Control Arms
gg= Coil Overs
hh= Canton Oil Pan
ii= Larger Subframe Connectors
JJ= Lowering/Sport Springs
kk= Aftermarket Clutch
ll= Timing Adjuster
mm= Plasma Booster
nn= Drag Springs
oo= Roll Cage
pp= Torque Converter
qq= 03 Cobra Flywheel/Clutch Set
 
Oh, and if you can get the Orange Mach 1, I'd say go for it. I'm still breaking her in, but she feels like she's a monster bone stock. Not to mention that most people notice it's not a GT and will come up and start asking about her. She'll be an attention grabber, especially w/ the orange color.
 
Wow thanks for the time listing....hmmm the 14 sec. times kinda scare me though....i know they should be quicker..i went 14.1 in my bone stock 2002 Gt with a full tank of gas and in 90 degree weather....like i said the money will play a big part in it...also then theres the hassle of tryign to sell my Magnaflow catback and factory Tech valve body...along with my tractions bars and cold air intake and polished air tube.......i just remebered that stuff! Damn i gotta think about that too now. :shrug:
 
FineLineMtrsprts said:
Wow thanks for the time listing....hmmm the 14 sec. times kinda scare me though....i know they should be quicker..i went 14.1 in my bone stock 2002 Gt with a full tank of gas and in 90 degree weather....

Well, I'm sure a lot of those higher times are due to driver inexperience/error. I know that when I get to the track, I'll probably blow my first few passes badly. :D
 
Just keep in mind this car comes in an auto a Mid 13 is very good, a high 13 is average with 14's easy with someone wanting to nail it from the dig. I've seen 99+ GT's do 15's but thats from someone that doesn't know how to launch or drive their car.

Don't worry many run high 13's with the 5 speed but once they learn how the 4 valve runs they can take .5 seconds off in a night or the next time to the track. Traction can be a problem with these cars and the gatorbacks but it's on H*** of a ride :D

Is this a 5 speed? low 13's to mid 13's easy once you've had time in the seat.......
 
I just made the switch over from a GT to a Mach. Since the snow is keeping the car in the garage I have no idea how fast the car is yet. I only have 70 miles on it now so I can't even get on it. As soon as this crap winter ends and the salt is off the ground I will be all over the streets waiting for this thing to break in. As soon as it does I'll be at the track and the dyno!!! On thing I will tell you is when you look out the hood and see the shaker it's the best view in the world!! I would say get the Mach.....you'll love it. :nice: