here are my specs for the blower cam..........
Intake Exhast
Lobe lift .3340" .3350"
Gross valve lift 1.60 ratio .5344" .5360"
Gross valve lift 1.70 ratio .5678" .5695"
Gross valve lift 1.72 ratio .5745 .5762
Duration @ .006" tappet lift 274* 228*
lobe separation 112*
this is for my street legal blower car.

Intake Exhast
Lobe lift .3340" .3350"
Gross valve lift 1.60 ratio .5344" .5360"
Gross valve lift 1.70 ratio .5678" .5695"
Gross valve lift 1.72 ratio .5745 .5762
Duration @ .006" tappet lift 274* 228*
lobe separation 112*
this is for my street legal blower car.
those 1.72 RATIO ROCKERS look very good with all that lift and duration it is bigger than a X-CAM.!!!!!!!!!!!