North East SSoM Members!!!

Thanks again for the help Chris!! We might have to do it again though, because I got my new tune today :hail2: Here is the info from my first datalog;


Mike,

Great stuff! I appreciate the log. Oh boy are you ever gonna love this new tune I have attached below, then. The car is going to become an ANIMAL! Trust me.

I have raised your spark from 18 degrees to 21 degrees. Yes 21! You're only basically at 15psi with that 3.5" upper on the 2.4, correct? That is what you should be seeing, with maybe a max of 16 at the very upper rpms. I've also leaned out your fueling across the board based on your MAF data and A/F.

As always if you experience any pinging/detonation, please do NOT stay in it. I'm not telling you will, I'm just giving you the warning I give any of my customers. It's just good to always be safe. If your a/f climbs above say 12.5 do NOT say in it. We're looking for 12.0 across the board. Remember, you will show slightly richer in 4th gear than 3rd.

These types of logs are absolutely perfect. Please make sure you start as low as possible in 3rd, and I would prefer it to be around 1300 to 1500 rpms. Go WOT immediately, just as you did before. This will help me to make sure you don't have any lean or rich tip-in issues down low.

Here's a look at what your .djl log is converted to a text format (you can do this yourself with the WBC software; "File, Export Data"). All in all, not so bad for a first time file on this combo, but it is rich (around 11.0 on average). This new file will take care of all of that for you. Please be safe testing again


Time TP maf RPM AFR W R
0.000 8 1.49 1846 14.6 0 0
0.109 16 1.90 1850 14.4 0 0
0.218 22 2.18 1859 14.3 0 0
0.328 74 2.45 1875 14.3 0 0
0.437 100 2.39 1901 14.4 0 0
0.546 100 2.41 1916 14.6 0 0
0.656 100 2.39 1954 14.7 0 0
0.765 100 2.41 1999 14.7 0 0
0.875 100 2.47 2049 14.5 0 0
0.984 100 2.51 2095 14.3 0 0
1.093 100 2.51 2143 13.9 0 0
1.203 100 2.55 2191 13.6 0 0
1.312 100 2.57 2239 13.5 0 0
1.421 100 2.59 2311 13.3 0 0
1.531 100 2.61 2357 13.0 0 0
1.640 100 2.65 2403 12.8 0 0
1.750 100 2.67 2448 12.5 0 0
1.859 100 2.71 2515 12.2 0 0
1.968 100 2.73 2559 12.0 0 0
2.078 100 2.75 2624 11.7 0 0
2.187 100 2.80 2664 11.6 0 0
2.296 100 2.80 2727 11.6 0 0
2.406 100 2.84 2767 11.5 0 0
2.515 100 2.84 2829 11.5 0 0
2.625 100 2.90 2868 11.5 0 0
2.734 100 2.90 2926 11.5 0 0
2.843 100 2.94 2985 11.4 0 0
2.953 100 2.96 3043 11.4 0 0
3.062 100 2.98 3101 11.4 0 0
3.171 100 3.00 3156 11.3 0 0
3.281 100 3.04 3212 11.3 0 0
3.390 100 3.06 3269 11.3 0 0
3.500 100 3.10 3324 11.3 0 0
3.609 100 3.14 3375 11.3 0 0
3.718 100 3.14 3427 11.3 0 0
3.828 100 3.16 3481 11.3 0 0
3.937 100 3.18 3535 11.3 0 0
4.046 100 3.22 3602 11.3 0 0
4.156 100 3.24 3650 11.2 0 0
4.265 100 3.25 3716 11.2 0 0
4.375 100 3.27 3765 11.3 0 0
4.484 100 3.31 3831 11.2 0 0
4.593 100 3.29 3878 11.2 0 0
4.703 100 3.33 3936 11.2 0 0
4.812 100 3.39 3981 11.2 0 0
4.921 100 3.37 4042 11.2 0 0
5.031 100 3.41 4108 11.2 0 0
5.140 100 3.41 4168 11.2 0 0
5.250 100 3.43 4217 11.2 0 0
5.359 100 3.47 4269 11.2 0 0
5.468 100 3.47 4327 11.2 0 0
5.578 100 3.51 4378 11.2 0 0
5.687 100 3.55 4428 11.1 0 0
5.796 100 3.53 4490 11.1 0 0
5.906 100 3.55 4543 11.1 0 0
6.015 100 3.61 4584 11.0 0 0
6.125 100 3.59 4637 11.0 0 0
6.234 100 3.63 4709 11.0 0 0
6.343 100 3.65 4764 10.9 0 0
6.453 100 3.63 4803 10.9 0 0
6.562 100 3.67 4862 10.9 0 0
6.671 100 3.71 4946 10.9 0 0
6.859 100 3.73 4992 10.9 0 0
6.953 100 3.73 5030 10.9 0 0
7.031 100 3.76 5088 10.9 0 0
7.125 100 3.76 5134 10.8 0 0
7.218 100 3.78 5176 10.8 0 0
7.328 100 3.80 5219 10.8 0 0
7.437 100 3.82 5285 10.8 0 0
7.546 100 3.82 5330 10.8 0 0
7.656 100 3.84 5371 10.7 0 0
7.765 100 3.84 5425 10.8 0 0
7.875 100 3.88 5496 10.8 0 0
7.984 100 3.90 5542 10.8 0 0
8.093 100 3.92 5583 10.8 0 0
8.203 100 3.94 5638 10.9 0 0
8.312 100 3.92 5697 10.9 0 0
8.421 100 3.96 5736 10.9 0 0
8.531 100 3.98 5778 10.9 0 0
8.640 100 4.00 5826 10.9 0 0
8.750 100 3.98 5883 10.9 0 0
8.859 100 4.02 5933 10.9 0 0
8.968 100 4.00 5988 10.8 0 0
9.078 100 4.04 6030 10.8 0 0
9.187 100 4.06 6074 10.8 0 0
9.296 100 4.06 6109 10.9 0 0
9.406 100 4.08 6167 10.9 0 0
9.515 100 4.08 6220 10.9 0 0
9.625 100 4.12 6262 10.9 0 0
9.734 100 4.12 6311 10.9 0 0
9.843 100 4.12 6344 10.9 0 0
9.953 100 4.14 6399 10.9 0 0
10.062 3 2.43 6440 10.9 0 0
10.171 2 1.49 6282 11.0 0 0
10.281 2 1.41 5946 11.3 0 0
10.390 2 1.39 5717 11.3 0 0
 
whitehorseupnorth said:
I will be glad to help you again Mike. Though it won't be on my road. I know you hate to hear it but, you might have to do it on the highway. Maybe we can hook up with Bryan and do it in the industrial park...


That sounds good to me. NO WAY would I want to do that again on your road!!! I am still having tunnel vision now!!! Hey Bryan my lovechild, are you up for it this weekend?

-Mike
 
whitehorseupnorth said:
Shaw, should get me. I know I'am lighter, but he will have a lot more power. Now, if I can get a enough balls to make a 14-15 psi tune and run it. I should have a chance.
dont be a :taco:! Briane over at Turbostangs has run around 16-18psi but then again he is making less power than us at 10psi.
 
whitehorseupnorth said:
I will be glad to help you again Mike. Though it won't be on my road. I know you hate to hear it but, you might have to do it on the highway. Maybe we can hook up with Bryan and do it in the industrial park...
I'm not getting involved in your sexual trysts. HOMOs
 
Badstang00 said:
That sounds good to me. NO WAY would I want to do that again on your road!!! I am still having tunnel vision now!!! Hey Bryan my lovechild, are you up for it this weekend?

-Mike
I should be around but no funny stuff. I'm not sitting on your lap and pretending you are a priest or Jackson.
 
gaslight said:
Why not you? Still taking it easy on the car and driving like a Granny?



No b/c its now tunned right and unless I try launching at 5,000 RPMS on Slicks at the track I dont see my rear end or my transmission busting.


Even w/ that beafy rear end you still have that stock T5 in there :D