Free VE Table Corrections — Drop Your MSQ and a Datalog, I'll Do the Rest

1784779391940.webp

1784779444110.webp

1784779587413.webp

1784779608615.webp



From RPM 4600 -- 90 KPA and above your injectors are maxed out any where from 10 % to 15% maxed out, in that region I am going to reduce your fuel by 5% But it looks like you need bigger injectors to go into WOT safely.

Green is good, purple is Rich , Red lean and white is overly rich or lean. Let me go over the log and send you a new VE table....
 
Last edited:
  • Like
Reactions: infamous
Yes, I have just been putting in about 70 plus hours the past couple weeks. I have enough time to go to work, come back home shower sleep and do it all over again. Let me take a quick look....

Can you post your .msq please.
I completely understand and appreciate your help and assistance. You know how threads go sometimes. I only wanted to be certain that you were still working on this project and accepting new requests. I have attached my .MSQ to this message for your review. Looking forward to your thoughts and data.
 

Attachments

  • Like
Reactions: X-cam34
Code:
Changes:
2600 x 100: 146 → 143 RICH (41.25%) [Low (46 hits)]
2600 x 98: 146 → 144 RICH (0%) [Very Low (31 hits)]
3000 x 100: 142 → 140 RICH (33.75%) [Low (71 hits)]
3400 x 100: 156 → 154 RICH (0%) [Very Low (48 hits)]
3000 x 98: 139 → 137 RICH (22.5%) [Low (72 hits)]
3400 x 98: 152 → 151 RICH (18.75%) [Low (84 hits)]
3000 x 95: 138 → 137 RICH (0%) [Very Low (45 hits)]
3000 x 90: 138 → 137 RICH (0%) [Very Low (35 hits)]
3000 x 85: 131 → 129 RICH (0%) [Very Low (33 hits)]
2600 x 85: 128 → 127 RICH (0%) [Very Low (47 hits)]
3400 x 85: 142 → 141 RICH (0%) [Very Low (32 hits)]
3800 x 90: 157 → 156 RICH (12.5%) [Low (40 hits)]
4200 x 95: 183 → 182 RICH (0%) [Very Low (26 hits)]
4000 x 90: 169 → 168 RICH (18.75%) [Low (26 hits)]
4200 x 90: 179 → 178 RICH (0%) [Very Low (18 hits)]
4200 x 80: 166 → 165 RICH (0%) [Very Low (8 hits)]
4200 x 75: 163 → 161 RICH (0%) [Very Low (6 hits)]
4000 x 70: 146 → 145 RICH (0%) [Very Low (20 hits)]
3400 x 75: 141 → 142 LEAN (18.75%) [Medium (110 hits)]
3400 x 70: 139 → 141 LEAN (33.75%) [Medium (138 hits)]
3400 x 60: 141 → 142 LEAN (19.59367552958419%) [Medium (329 hits)]
3400 x 65: 139 → 141 LEAN (27.04792430285343%) [Medium (169 hits)]
4200 x 65: 148 → 146 RICH (0%) [Very Low (22 hits)]
4200 x 60: 146 → 144 RICH (25%) [Low (35 hits)]
4200 x 55: 145 → 144 RICH (12.5%) [Low (58 hits)]
4200 x 50: 146 → 144 RICH (11.730970905883478%) [Low (65 hits)]
4200 x 45: 143 → 141 RICH (13.61025010615077%) [Low (40 hits)]
4000 x 60: 143 → 141 RICH (33.75%) [Low (43 hits)]
4000 x 55: 142 → 141 RICH (12.5%) [Low (89 hits)]
4000 x 50: 141 → 139 RICH (18.75%) [Medium (116 hits)]
4000 x 45: 136 → 134 RICH (22.5%) [Low (92 hits)]
4000 x 40: 127 → 125 RICH (26.080846145579358%) [Low (116 hits)]
4000 x 35: 110 → 109 RICH (9.546283009413353%) [Low (89 hits)]
4400 x 65: 159 → 156 RICH (0%) [Very Low (10 hits)]
4400 x 60: 151 → 148 RICH (0%) [Very Low (21 hits)]
4400 x 55: 152 → 148 RICH (CRITICAL) (0%) [Very Low (25 hits)]
4400 x 50: 149 → 145 RICH (CRITICAL) (0%) [Very Low (22 hits)]
4400 x 45: 144 → 140 RICH (CRITICAL) (0%) [Very Low (16 hits)]
4600 x 60: 166 → 162 RICH (CRITICAL) (0%) [Very Low (6 hits)]
4600 x 55: 154 → 150 RICH (CRITICAL) (0%) [Very Low (8 hits)]
4600 x 50: 155 → 150 RICH (CRITICAL) (0%) [Very Low (7 hits)]
4400 x 35: 130 → 128 RICH (0%) [Very Low (9 hits)]
4400 x 30.1: 110 → 107 RICH (CRITICAL) (0%) [Very Low (11 hits)]
4200 x 30.1: 92 → 89 RICH (CRITICAL) (0%) [Very Low (24 hits)]
3800 x 45: 140 → 141 LEAN (12.454660541889606%) [Medium (358 hits)]
3800 x 30.1: 85 → 88 LEAN (CRITICAL) (12.750263627920738%) [Medium (230 hits)]
3400 x 30.1: 73 → 72 RICH (19.63557036797158%) [High (1518 hits)]
3000 x 60: 112 → 111 RICH (26.09451073991394%) [Medium (327 hits)]
3000 x 55: 106 → 105 RICH (37.13128217474036%) [High (597 hits)]
3000 x 50: 99 → 98 RICH (40.15309272695568%) [High (941 hits)]
2600 x 45: 89 → 88 RICH (22.46729819195722%) [High (1822 hits)]
2600 x 40: 83 → 82 RICH (22.508538536682632%) [High (3085 hits)]
2600 x 30.1: 66 → 64 RICH (37.36612391145096%) [High (3558 hits)]
1800 x 75: 127 → 128 LEAN (11.309051128047154%) [Low (64 hits)]
1800 x 60: 113 → 112 RICH (0%) [Medium (151 hits)]
1400 x 75: 119 → 121 LEAN (0%) [Very Low (16 hits)]
1400 x 70: 116 → 117 LEAN (10.240021022281967%) [Low (47 hits)]
1400 x 65: 117 → 118 LEAN (4.992087945636398%) [Low (56 hits)]
1400 x 60: 112 → 114 LEAN (9.91948423551169%) [Low (72 hits)]
1400 x 45: 76 → 77 LEAN (14.786066417223035%) [Medium (281 hits)]
1400 x 35: 65 → 67 LEAN (14.706187787349997%) [Low (328 hits)]
1400 x 30.1: 68 → 71 LEAN (CRITICAL) (0%) [Very Low (352 hits)]
1200 x 70: 107 → 110 LEAN (CRITICAL) (0%) [Very Low (21 hits)]
1200 x 65: 101 → 103 LEAN (12.672124873467727%) [Low (40 hits)]
4700 x 30.1: 153 → 152 RICH (0%) [Very Low (6 hits)]
4900 x 35: 164 → 160 RICH (CRITICAL) (0%) [Very Low (1 hits)]
4900 x 30.1: 164 → 162 RICH (0%) [Very Low (1 hits)]
4900 x 95: 207 → 201 RICH (CRITICAL) (0%) [Very Low (5 hits)]
4900 x 90: 199 → 194 RICH (CRITICAL) (0%) [Very Low (5 hits)]
4800 x 95: 205 → 200 RICH (CRITICAL) (0%) [Very Low (9 hits)]
4700 x 95: 203 → 198 RICH (CRITICAL) (0%) [Very Low (10 hits)]
4600 x 98: 198 → 193 RICH (CRITICAL) (0%) [Very Low (20 hits)]
3000 x 30.1: 66 → 65 RICH (21.131780150044477%) [High (2884 hits)]
4900 x 85: 198 → 193 observed-insufficient (0%) [Observed Only (4 hits)]
4800 x 85: 198 → 192 observed-insufficient (0%) [Observed Only (4 hits)]
4700 x 85: 200 → 196 observed-insufficient (0%) [Observed Only (2 hits)]
4700 x 98: 206 → 200 observed-insufficient (0%) [Observed Only (9 hits)]
4800 x 98: 208 → 201 observed-insufficient (0%) [Observed Only (7 hits)]
4900 x 98: 211 → 202 observed-insufficient (0%) [Observed Only (3 hits)]
4900 x 100: 214 → 205
4800 x 100: 212 → 205
4700 x 100: 209 → 205
4400 x 100: 204 → 200 no-data (0%) [No Data]
4900 x 80: 199 → 192 no-data (0%) [No Data]
4800 x 80: 197 → 191 no-data (0%) [No Data]
4800 x 75: 198 → 190
4900 x 75: 200 → 191
4900 x 70: 196 → 190
4800 x 70: 194 → 190
4800 x 90: 198 → 193 RICH (CRITICAL) (0%) [Very Low (5 hits)]
2200 x 100: 138 → 136 RICH (0%) [Very Low (39 hits)]

Total changes: 91
Lean: 16, Rich: 59, Good: 0, No data: 16
 

Attachments

  • Like
Reactions: infamous
1784779391940.webp

1784779444110.webp

1784779587413.webp

1784779608615.webp



From RPM 4600 -- 90 KPA and above your injectors are maxed out any where from 10 % to 15% maxed out, in that region I am going to reduce your fuel by 5% But it looks like you need bigger injectors to go into WOT safely.

Green is good, purple is Rich , Red lean and white is overly rich or lean. Let me go over the log and send you a new VE table....
Fantastic! I really appreciate your expertise. Let me know if I can help you with anything. I'm a technology expert and can assist with any web or infrastructure-based needs.
 
Maybe... This project has turned into a monster of a task... Let me now how the VE table works out for you. I am fairly certain that I have wide band lag worked out, so each combustion event gets it's cell homed, then I filter AE, fuel cuts etc. The hardest part was nailing down combustion events and placing in the cell that they happened in >> Tuner studio calls that Lambda delay. Sure as hell noticed the difference in my own car after i thought it was as good as it was gonna get.

This tool is not just some vibe tune averaging script, it is 30k lines of code, although some are redundant via features that I found out i do not need. The filters are the other key to this beast...

Here is your log with no filters no wide band delay applied, Just a raw average and hit cells.



1784785320065.webp
 
  • Like
Reactions: infamous
Maybe... This project has turned into a monster of a task... Let me now how the VE table works out for you. I am fairly certain that I have wide band lag worked out, so each combustion event gets it's cell homed, then I filter AE, fuel cuts etc. The hardest part was nailing down combustion events and placing in the cell that they happened in >> Tuner studio calls that Lambda delay. Sure as hell noticed the difference in my own car after i thought it was as good as it was gonna get.

This tool is not just some vibe tune averaging script, it is 30k lines of code, although some are redundant via features that I found out i do not need. The filters are the other key to this beast...

Here is your log with no filters no wide band delay applied, Just a raw average and hit cells.


1784785320065.webp
I'm actually an avid motorcycle racer and also a performance freak. So I know tuning at an EFI motorcycle level, but this is the first car that I've had the opportunity to work on and tune. I didn't know TunerStudio whatsoever and have been studying all the ins and outs and finally got the car running smoothly and with MUCH more response and power. The car is actually my girlfriend's. I'm glad to see I had the VE table "somewhat" close and am really looking forward to loading your table and seeing how it runs. I will certainly let you know my results. I'm still trying to figure out the correct AFR's for the best and most reliable performance, and that goes for the ignition table as well. I eventually want to throw it on a dyno and have a true professional complete what I started and see how far off I am. I assume you're a developer? I'm an enterprise infrastructure architect but also know web design if you're looking for anything to showcase your finished project. Thanks again and I look forward to catching up.
 
Hey there, I apologize for the delay in getting back to you. I ran into a few issues with the car, the biggest being an exhaust leak at the header.

Once I tracked the leak down, I decided to take care of several maintenance items while the car was on the lift. I replaced the header bolts, wrapped the headers, installed new spark plugs, and addressed a few other items. I'm glad I investigated the exhaust first because the leak was causing a knock that I initially thought might have been a valve or lifter issue. Fortunately, I was able to avoid pulling the valve covers unnecessarily.

As expected, repairing the exhaust leak significantly changed the VE values and AFR readings due to the fact it the leak was on the same side as the O2 sensor. Because of that, I believe the log file and tune I previously sent were likely inaccurate from the start and no longer represent the current state config.

I'd really appreciate the opportunity to provide you with a fresh data log and updated configuration file so you can review everything based on accurate information. Once you've had a chance to go through the new files and provide an updated VE analysis, I'll be happy to give you detailed feedback on the results.

I'll create a new thread with all of the latest logs and tune files attached. Again, I apologize for the delayed response, and I appreciate your time and assistance.
 
I will take a look after work today, could you post the tune you were using while logging, and from this point on please do so. I need to update the instructions, as the tool now grabs several settings from your tune to work properly.
Sure thing. Thanks a million, sir.
 

Attachments

Added a good bit of fuel....

Seems the exhaust leak exposed some real lean spots.

The entire right side 4600 - 4900 I need to rework that area, (did not touch it).

Expect a couple more passes to dial this in.




1785396712693.webp

Thank you, sir. Sorry for the delay. I had a 70+ hour work week, and it took me up until today to get the car fully fixed with perfection (hopefully). I am going to load your VE table now and I will report back pronto. Cheers friend.