This should get you in the ballpark. I know it will be different between a fox and a 94-95 but i think it should atleast get you close.
Year model: 1991
Engine cubic inch:342
Power Adder/NA: none tuned in yet
Amount of boost/nitrous:unk
Intake: milled and port matched Holley SystemaxII
Throttle Body:75mm BBK
Mass Air Meter: 83mm ProM normal cal for 38lb
Intake Piping: AFM 4" power pipe
Cylinder Head & rockers:AFR185, milled 53cc, 1.6SVO
Camshaft profile:AFM N65
Injector Size:38lb Lucas
FMU type:none
Header size/type:1.75"long tubeSVO, 2.5 x pipe, Spintech side exit
Fuel Pump(s):255in tank, Trex external
Rails:Cartech
Supply/Return Line size:twin-6 feed, single -6 return
Fuel type:91 octane+NOS Racing Formula Octane Booster
Misc: MKVII electric fan, AFM aluminum flywheel, AFM high rev clutch kit, AFM Innovator's West balancer, old PMS, InterACQ, PLX wideband kit 378rwhp@5900/378rwtq@4000
IDLE Control On/Off:OFF
fuel:-6%
timing:-2*
start-up fuel:-50%
idle air adjuster: ----
Low Load (Fuel first & Timing second, PrL/Pr2/Pr3/Pr4)
2000rpm:0% & -8* /0% & -5* /0% & 0* /0% & 0*
2500rpm:0% & 0* /0% & 0* /0% & 0* /0% & +0*
3000rpm:0% & 0* /0% & 0* /0% & 0* /0% & +0*
3500rpm:0% & 0* /0% & 0* /0% & 0* /0% & +0*
4000rpm:0% & 0* /0% & 0* /0% & 0* /0% & 0*
4500rpm:0% & 0* /0% & 0* /0% & 0* /0% & 0*
5000rpm:0% & 0* /0% & 0* /0% & 0* /0% & 0*
5500rpm:0% & 0* /0% & 0* /0% & 0* /0% & +0*
6000rpm:0% & 0* /0% & 0* /0% & 0* /0% & +0*
6500rpm:0% & 0* /0% & 0* /0% & 0* /0% & +0*
7000rpm:0% & 0* /0% & 0* /0% & 0* /0% & +0*
7500rpm:0% & 0* /0% & 0* /0% & 0* /0% & +0*
Medium Load (Fuel first & Timing second PrM/Pr5/Pr6/Pr7)
2000rpm:+ 0% &+7*/+ 8% &+7*/+ 8% &+7*/+ 8% &+7*
2500rpm:+ 0%&+7*/+10%&+7*/+10%&+7*/+10%&+7*
3000rpm:+ 0%&+7*/+12%&+7*/+12%&+7*/+12%&+7*
3500rpm:+ 0%&+7*/+14%&+7*/+14%&+7*/+14%&+7*
4000rpm:+ 0%& +7*/+16%&+7*/+16%&+7*/+16% &+7*
4500rpm:+ 0%&+ 7*/+14%&+7*/+14%&+7*/+14% &+7
5000rpm:+ 0%& +7*/+12%&+7*/+12%&+7*/+12% &+1
5500rpm:+ 0%&+7*/+10%&+7*/+10%&+7*/+10%&+7*
6000rpm:+ 0%&+7*/+ 8%&+7*/+ 8%&+7*/+ 8%&+7*
6500rpm:+ 0%&+7*/+ 8%&+7*/+ 8%&+7*/+ 8%&+7*
7000rpm:+ 0%&+7*/+ 8%&+7*/+ 8%&+7*/+ 8%&+7*
7500rpm:+ 0%&+7*/+ 8%&+7*/+ 8%&+7*/+ 8%&+7*
High Load (Fuel first & Timing second)
2000rpm: +10% & +7*
2500rpm: +10% & +7*
3000rpm: +10% & +7*
3500rpm: +12% & +7*
4000rpm: +12% & +7*
4500rpm: +12% & +7*
5000rpm: +10% & +7*
5500rpm: + 8% & +7*
6000rpm: + 8% & +7*
6500rpm: + 6% & +7*
7000rpm: + 6% & +7*
7500rpm: + 6% & +7*
WOT (Fuel first & Timing second)
2000rpm: +10% & +7*
2500rpm: +10% & +7*
3000rpm: +10% & +7*
3500rpm: +12% & +7*
4000rpm: +12% & +7*
4500rpm: +12% & +7*
5000rpm: +10% & +7*
5500rpm: + 8% & +7*
6000rpm: + 8% & +7*
6500rpm: + 6% & +7*
7000rpm: + 6% & +7*
7500rpm: + 6% & +7*
Standalone On/Off:ON
Standalone On at 25% TPS and 2500rpm
Base Ratio for standalone 12.6
Initial timing 10*
Base timing 16*
Total timing (initial+base)=26*
Rev Limiter:6900
Accel SENS: 1
Accel RCVR: 5
Accel Tables (Fuel first & Timing second)
2000rpm: 0% & -9*
2500rpm: 0% & -9*
3000rpm: 0% & 0*
3500rpm: 0% & 0*
4000rpm: 0% & 0*
4500rpm: 0% & 0*
5000rpm: 0% & 0*
5500rpm: 0% & 0*
6000rpm: 0% & 0*
6500rpm: 0% & 0*
7000rpm: 0% & 0*
7500rpm: 0% & 0*
Water Temperature (Fuel first & Timing second)
-10* +30% & +6*
0* +22% & +6*
30* +14% & +6*
60* +6% & +6*
90* +0% & +6*
120* +0% & +6*
150* +0% & +0*
190* 0 & 0
250* 0 & 0
Here is the thread:
http://stangtuning.com/showthread.php?t=875&highlight=342
This is the famous "Gary"(gw342) tune on his 342. Good luck and post back with your problems. I learned to problem solve as did JR im sure and Mike(grn92lx).
GOOD LUCK!