VE Table Not Dialed? Send Me Your Datalog.

Curious on what you come back with.

As for my AFR targets being off; I know my coast cells are off, they're intentionally lean as my overrun is turned off. It makes for smoother transitions back into light throttle. 70-80kpa around 2500 are richer than where my targets are at, car runs great so I haven't worried about it. Part of it might be my OCD with having a nice looking 3D VE table.
 
Good deal this is still pretty good bit of manual work on my part so I have not replied until now, I want to be absolutely certain any changes made are solid. I have the time to sit down now and go over everything, Takes a bit of time....
 
  • Like
Reactions: 86HO5.0
Your tune has two opposite problems — the WOT cells (90-100 kPa) are significantly lean by 1-1.5 AFR and got bumped up 4-6 VE points, while the cruise zone (1800-2700 RPM at 30-55 kPa) is rich with EGO clamped at 94% trying to pull fuel. AE is also way under-tuned — 73% of tip-in events go lean, especially in the 1500-2500 RPM range, so that needs attention separately from the VE table. Flash this, get another log with more WOT pulls through the full RPM range, and run it again — this one's going to take 2-3 passes.



Code:
71.5    72.5    73.5    74.6    75.7    80    84.5    84.5    89.9    91    95.5    96.5    95.3    95.1    93.4    89.5
70.5    71.5    72.5    73.5    74.5    75.9    81.3    82    87    92    95    97    96    94    92.6    88.8
69.5    70.5    71.5    72.5    73.5    74.9    76.3    78.5    83.1    88.4    92.5    93.8    93.1    91.2    89.3    88.1
68.2    69.5    70.5    72.3    72.5    74    75.7    77.5    82.1    87.3    91    92.6    91.9    90.4    88.6    87.4
66.4    68.3    69.4    70.6    71.2    73    74.7    76.6    81.1    86.4    89.4    91.1    90.5    89.3    87.8    86.6
64.6    66.5    68.2    69.6    70.2    71    73.1    75.6    78.4    85.2    88    89.4    89    88    86.7    85.7
62    64.4    66.4    68.1    68.8    70.3    71.3    74    76.7    83.5    86.1    87.1    86.8    86.4    85.6    84.7
59.8    62.2    63.7    65.2    66.9    68.7    70    72    74.8    81.7    84    84.8    84.5    84.1    83.6    83.2
56.9    59    60.8    63.1    64.8    66.7    68.5    70    73    79.1    81.2    81.8    82    81.9    81.6    81.7
52    54.3    58    59.9    62    64    65.8    67    71    76.3    78.5    79.1    79.3    79.5    79.8    80
49    49    53.9    57.1    59.8    61.6    63.3    65    69.2    73.1    75.8    76.9    77.2    77.6    78    78
46.5    46.5    50.2    53.5    56.6    58.8    60    62.5    65.2    70    72.9    74.3    74.8    75.1    75.2    75.1
44    44    46.7    50    53.1    54.9    57.4    59.2    62.4    66.5    70    71.4    71.8    71.7    71.6    71.6
41.5    41.5    44.1    46.7    48.9    51.2    54.2    55.1    58.3    62.3    65.5    66.7    66.5    66.2    65.8    65.4
38.5    39.5    41    42.3    42.7    43.7    45.2    45.8    47.1    48.8    50.8    51.4    51.5    51.3    51.1    50.9
35    33.5    31.9    31.1    31    30.3    28.8    27.7    27.8    29.4    30.3    31.8    31.7    31.8    31.2    30.6
 

Attachments

I disagree on the WOT cells. this response actually surprised me. AFR is around 13:1 up to around 5500, dyno sheet shows this as well. WOT is spot on. Bumping this to 11.5-12:1 will reduce performance.

There is an area around 22-2500 that the AFR is a touch rich (14-14.2:1), it's an area where the exhaust drone occurs.

The lean on tip-in is very short lived. If I reduce the TPS dot on this the accel enrichment is too aggressive and triggers early.
 
Here's the dyno sheet from that tune and datalog. The blue/green lines are from 9/7/23, the 281/326 results.
 

Attachments

  • dynosheet.webp
    dynosheet.webp
    90.1 KB · Views: 36
  • Like
Reactions: X-cam34
No worries, I got a bit defensive on that one. I spent ALOT of time getting this tune where it's at. Countless hours of datalogging and tuning.

This is a stock Explorer 175k mile Explorer longblock (heads never pulled) with stock HO cam and 1.7's. GT40 Tubular intake. Conservative dyno.
 
  • Like
Reactions: X-cam34
No hell no I found the bug!! This is why I am doing this!! Let me correct this :poo: and re run your logs. You have no Idea!! I have only ran this on a couple of cars, Having new Data like this is Vital!! THANKS.. One min while I correct My :poo:
 
The tool wasn't reading the AFR target column from the log because different MegaSquirt firmware versions name it differently — some call it "AFR Target 1" and some call it "AFR 1 Target." When it couldn't find the column, it fell back to a hardcoded guess of 11.8 for high-load cells, which made the tool think your WOT was dangerously lean when it was actually spot on. Fixed it so the tool now auto-detects the column name regardless of how your firmware labels it.


Your WOT is dialed — the tool confirms your AFR is within 0.1-0.2 of target across the board at high load, which lines up with what you're seeing on the dyno. The corrections it did make are small pulls in the cruise range (1800-2700 RPM at 30-65 kPa) where you're running a touch rich, mostly half a point to a point of VE. Honestly your tune is in good shape — there's no big problems here, just minor cleanup in the part throttle area. The tip-in lean is real but like you said it's brief and you've already found the AE sweet spot for your setup.


Hey man, seriously thank you — your feedback caught a real bug that would have messed up corrections on any NA car with a 13:1 WOT target. That's exactly why I'm doing free corrections right now, because edge cases like this only show up with real-world data from different setups. Your tune looks solid, appreciate you letting me run it, and if you log again after flashing the small cruise corrections I'd love to see how it looks.
 

Attachments

  • Like
Reactions: 86HO5.0
I expect to be able to drive the car again in a week or two. I'll send more data as soon as I can.

Your VE table changes look solid to me, that's more along the lines of what I expected.
 
  • Like
Reactions: X-cam34
Yes sir, the tool is designed for multiple passes so one correction doesn't cause issues. It may take a few rounds of log-correct-flash to fully dial it in, but that's by design — you're basically tuning your car just by driving it. No rush, send the log whenever you're back on the road and we'll tighten it up from there. Thanks a F-ing lot for just sending your data!!

Edit: Once I get all the bugs worked out, you'll get a free lifetime license for the tool — appreciate you helping me test it.
 
  • Like
Reactions: 86HO5.0
I'll talk to my brother about getting you some data as well. He's running Microsquirt with a TBI style TB on his 402 stroker SBC in a 65 Impala. If you search for 1965 Impala 180 degree headers on Youtube you'll see the car.

His tune isn't fully dialed in yet, so the corrections should be larger than mine.
 
  • Like
Reactions: X-cam34
Alright here's your corrected table. Before I ran this I spent about 12 hours last couple days hunting down and killing bugs in the correction logic. Every fix was verified against actual data before I moved on.

This correction uses only the most trusted data from your log — EGO-primary at 85%. What that means: your ECU was already telling us exactly where your VE table was off by adding or pulling fuel in real time. Instead of relying on the wideband AFR reading (which can be noisy and lag behind), this uses the ECU's own correction signal as the primary error source. Where the ECU had clean closed-loop data, we applied 85% of what it was telling us.

Look at the AFR Error column in the report — most of those cells are within ±0.3 AFR. By AFR alone your tune looks fine. But the EGO column tells the real story. The ECU was pulling 2-4% fuel across a big chunk of your table to MAKE that AFR look fine. If you turned off closed loop, those cells would be running rich.

The corrected table bakes in what the ECU was already doing so it doesn't have to work as hard. Your EGO correction should settle closer to 100% across the board after flashing this.

41 cells corrected rich, 1 lean. Your table was consistently over-fueling in the 1500-2700 RPM cruising range. That tracks with normal driving — those are the cells you spend the most time in and the ECU had the most data to work with.

Flash the corrected table, drive it for a session, and send me another log. We'll see how much the EGO correction tightens up on the next pass.









Code:
VE CORRECTION REPORT
4/11/2026, 4:00:08 PM
===========================================================================

Cells corrected: 42 (1 lean, 41 rich)

Cell               Status EGO                    AFR Err    Before   After    Change
--------------------------------------------------------------------------------
1800 x 80          RICH   Pulling 2.2%           -0.22      72.5     71.1     -1.4
2700 x 80          RICH   Pulling 1.0%           -0.60      77.5     76.8     -0.7
1800 x 75          RICH   Pulling 2.6%           -0.17      71.7     70.1     -1.6
2100 x 75          RICH   Pulling 2.2%           +0.10      73       71.6     -1.4
2700 x 75          RICH   Pulling 1.2%           -0.56      76.6     75.8     -0.8
3100 x 75          RICH   Pulling 1.2%           -0.53      81.1     80.2     -0.9
1800 x 70          RICH   Pulling 2.8%           -0.01      70.7     69       -1.7
2100 x 70          RICH   Pulling 2.3%           +0.18      72       70.6     -1.4
2400 x 70          RICH   Pulling 3.9%           +0.12      73.8     71.3     -2.5
2700 x 70          RICH   Pulling 1.3%           -0.58      75.6     74.8     -0.8
1800 x 65          RICH   Pulling 2.3%           +0.23      69.3     68       -1.3
2100 x 65          RICH   Pulling 1.9%           +0.14      70.8     69.6     -1.2
2400 x 65          RICH   Pulling 4.2%           -0.06      72.6     70       -2.6
2700 x 65          RICH   Pulling 3.6%           -0.43      74.5     72.2     -2.3
1500 x 60          RICH   Pulling 3.1%           -0.02      65.7     63.9     -1.8
1800 x 60          RICH   Pulling 2.9%           +0.04      67.4     65.7     -1.7
2100 x 60          RICH   Pulling 2.2%           -0.27      69.2     67.9     -1.3
2400 x 60          RICH   Pulling 4.3%           -0.26      71       68.4     -2.6
2700 x 60          RICH   Pulling 4.0%           -0.24      73       70.5     -2.5
1500 x 55          RICH   Pulling 1.5%           +0.39      63.1     62.3     -0.8
1800 x 55          RICH   Pulling 2.8%           +0.19      65.3     63.8     -1.5
2100 x 55          RICH   Pulling 2.7%           +0.04      67.2     65.7     -1.5
2400 x 55          RICH   Pulling 4.0%           -0.20      69.1     66.8     -2.3
2700 x 55          RICH   Pulling 3.9%           +0.03      71       68.7     -2.3
1250 x 50          LEAN   Adding 4.5%            +1.90      57.5     59.7     +2.2
1500 x 50          RICH   Pulling 2.2%           +0.12      60.4     59.3     -1.1
1800 x 50          RICH   Pulling 2.2%           +0.10      63       61.8     -1.2
2100 x 50          RICH   Pulling 3.6%           +0.97      65       63       -2
2400 x 50          RICH   Pulling 3.3%           +0.15      66.8     64.9     -1.9
2700 x 50          RICH   Pulling 4.2%           +0.01      68.6     66.2     -2.4
1500 x 45          RICH   Pulling 1.4%           +0.08      57.1     56.4     -0.7
1800 x 45          RICH   Pulling 1.0%           +0.12      59.8     59.3     -0.5
2100 x 45          RICH   Pulling 2.3%           +0.72      62.1     60.9     -1.2
2400 x 45          RICH   Pulling 2.8%           +0.39      63.8     62.3     -1.5
2700 x 45          RICH   Pulling 2.5%           -0.03      65.5     64.1     -1.4
2100 x 40          RICH   Pulling 1.1%           +0.49      58.8     58.3     -0.5
2400 x 40          RICH   Pulling 2.5%           +0.20      60.5     59.2     -1.3
3100 x 40          RICH   Pulling 2.0%           -0.25      65.7     64.6     -1.1
2100 x 35          RICH   Pulling 2.1%           +0.67      55.4     54.4     -1
1800 x 30          RICH   Pulling 1.8%           +0.23      49.4     48.7     -0.7
2100 x 30          RICH   Pulling 3.3%           +0.65      51.7     50.2     -1.5
2700 x 30          RICH   Pulling 2.3%           -0.45      55.6     54.5     -1.1
 

Attachments

  • Like
Reactions: 86HO5.0
Thanks! I'll get this updated.

I intentionally ERR on the side of slightly rich for safety reasons. If (WHEN, F^%$ING Innovate WB's) a wideband sensor fails, I know the car is safe.
 
  • Like
Reactions: X-cam34
Tweaked the algo to be a bit less aggressive, tightened up my filters as well...




Code:
VE CORRECTION REPORT
4/13/2026, 9:42:54 PM
===========================================================================

Cells corrected: 58 (6 lean, 52 rich)

Cell               Status EGO                    AFR Err    Before   After    Change
--------------------------------------------------------------------------------
5700 x 100         RICH                          -0.79      90.7     86.9     -3.8
5700 x 90          RICH                          -0.83      90       86       -4
1800 x 80          RICH   Pulling 2.2%           -0.22      72.5     71.1     -1.4
2700 x 80          RICH   Pulling 1.0%           -0.60      77.5     76.8     -0.7
1800 x 75          RICH   Pulling 2.6%           -0.17      71.7     70.1     -1.6
2100 x 75          RICH   Pulling 2.2%           +0.10      73       71.6     -1.4
2700 x 75          RICH   Pulling 1.2%           -0.56      76.6     75.8     -0.8
3100 x 75          RICH   Pulling 1.2%           -0.53      81.1     80.2     -0.9
1500 x 70          RICH   Pulling 6.0%           +0.74      69.6     66.1     -3.5
1800 x 70          RICH   Pulling 2.8%           -0.01      70.7     69       -1.7
2100 x 70          RICH   Pulling 2.3%           +0.18      72       70.6     -1.4
2400 x 70          RICH   Pulling 3.9%           +0.12      73.8     71.3     -2.5
2700 x 70          RICH   Pulling 1.3%           -0.58      75.6     74.8     -0.8
3100 x 70          RICH   Pulling 1.4%           -0.56      80.1     79.2     -0.9
1500 x 65          RICH   Pulling 6.0%           +0.22      68.1     64.6     -3.5
1800 x 65          RICH   Pulling 2.3%           +0.23      69.3     68       -1.3
2100 x 65          RICH   Pulling 1.9%           +0.14      70.8     69.6     -1.2
2400 x 65          RICH   Pulling 4.2%           -0.06      72.6     70       -2.6
2700 x 65          RICH   Pulling 3.6%           -0.43      74.5     72.2     -2.3
3100 x 65          RICH   Pulling 2.5%           -1.11      78.7     77       -1.7
1500 x 60          RICH   Pulling 3.1%           -0.02      65.7     63.9     -1.8
1800 x 60          RICH   Pulling 2.9%           +0.04      67.4     65.7     -1.7
2100 x 60          RICH   Pulling 2.2%           -0.27      69.2     67.9     -1.3
2400 x 60          RICH   Pulling 4.3%           -0.26      71       68.4     -2.6
2700 x 60          RICH   Pulling 4.0%           -0.24      73       70.5     -2.5
3100 x 60          RICH   Pulling 3.1%           -1.08      77.2     75.1     -2.1
1250 x 55          LEAN   Adding 4.6%            +1.84      60.8     63.1     +2.3
1500 x 55          RICH   Pulling 1.5%           +0.39      63.1     62.3     -0.8
1800 x 55          RICH   Pulling 2.8%           +0.19      65.3     63.8     -1.5
2100 x 55          RICH   Pulling 2.7%           +0.04      67.2     65.7     -1.5
2400 x 55          RICH   Pulling 4.0%           -0.20      69.1     66.8     -2.3
2700 x 55          RICH   Pulling 3.9%           +0.03      71       68.7     -2.3
1250 x 50          LEAN   Adding 4.5%            +1.90      57.5     59.7     +2.2
1500 x 50          RICH   Pulling 2.2%           +0.12      60.4     59.3     -1.1
1800 x 50          RICH   Pulling 2.2%           +0.10      63       61.8     -1.2
2100 x 50          RICH   Pulling 3.6%           +0.97      65       63.4     -1.6
2400 x 50          RICH   Pulling 3.3%           +0.15      66.8     64.9     -1.9
2700 x 50          RICH   Pulling 4.2%           +0.01      68.6     66.2     -2.4
1250 x 45          LEAN   Adding 1.4%            +1.66      53.9     54.5     +0.6
1500 x 45          RICH   Pulling 1.4%           +0.08      57.1     56.4     -0.7
1800 x 45          RICH   Pulling 1.0%           +0.12      59.8     59.3     -0.5
2100 x 45          RICH   Pulling 2.3%           +0.72      62.1     61.1     -1
2400 x 45          RICH   Pulling 2.8%           +0.39      63.8     62.3     -1.5
2700 x 45          RICH   Pulling 2.5%           -0.03      65.5     64.1     -1.4
3100 x 45          RICH   Pulling 4.1%           -0.40      69.2     66.8     -2.4
2100 x 40          RICH   Pulling 1.1%           +0.49      58.8     58.3     -0.5
2400 x 40          RICH   Pulling 2.5%           +0.20      60.5     59.3     -1.2
3100 x 40          RICH   Pulling 2.0%           -0.25      65.7     64.6     -1.1
2100 x 35          RICH   Pulling 2.1%           +0.67      55.4     54.6     -0.8
1800 x 30          RICH   Pulling 1.8%           +0.23      49.4     48.9     -0.5
2100 x 30          RICH   Pulling 3.3%           +0.65      51.7     50.7     -1
2700 x 30          RICH   Pulling 2.3%           -0.45      55.6     54.9     -0.7
2400 x 25          RICH   Pulling 1.7%           +0.63      44.7     44.3     -0.4
2700 x 25          RICH   Pulling 3.0%           -0.48      45.8     45       -0.8
1500 x 20          LEAN                          +0.53      30.6     31       +0.4
1800 x 20          LEAN                          +1.16      30       30.9     +0.9
2100 x 20          LEAN                          +1.28      29.5     30.4     +0.9
2700 x 20          RICH                          -0.75      28.2     27.6     -0.6
 

Attachments