VE Table Not Dialed? Send Me Your Datalog.

Hey man — quick update on why I'm dropping fresh logs through the tool again.

Spent the whole weekend plus took Monday off to work on this. Did a full audit pass and locked down a few targeted pieces to make the corrections tighter and more trustworthy.

What got addressed:
  • AFR/EGO conflict detection runs on properly-compensated signals now, so it stops flagging false conflicts when EGO is actively trimming.
  • Sample handling cleaned up — legitimate signal no longer gets gated out by interpolation artifacts.

That's why I'm rerunning fresh — the version you're about to see is a different animal than what we had before. 84 corrections on your session, mean VE change about −0.9 (session was running rich across the board). Biggest mover is 5700×90 going 90 → 86.3, which you'll feel on WOT. The low-RPM cruise cluster around 1500-2100 × 50-65 will tighten up noticeably too.


Apply when you get a chance,........

Honestly, I'm feeling the best I ever have about the tool after this work. Everything's lining up the way it should.


Code:
VE CORRECTION REPORT
4/23/2026, 7:01:35 PM
===========================================================================

Cells corrected: 84 (11 lean, 73 rich)

Cell               Status EGO                    AFR Err    Before   After    Change
--------------------------------------------------------------------------------
2100 x 100         LEAN                          +0.11      76.9     77.2     +0.3
2700 x 100         RICH                          -0.33      80.7     79.4     -1.3
3100 x 100         RICH                          -0.22      85.5     85.2     -0.3
5200 x 100         RICH                          -0.11      93       92.7     -0.3
5700 x 100         RICH                          -0.87      90.7     87.1     -3.6
2700 x 90          RICH                          -0.33      79.5     78.2     -1.3
3100 x 90          RICH                          -0.21      84.1     83.8     -0.3
5200 x 90          RICH                          -0.14      92       91.7     -0.3
5700 x 90          RICH                          -0.92      90       86.3     -3.7
1800 x 85          RICH   Pulling 6.2%           +0.62      73.5     70.8     -2.7
1800 x 80          RICH   Pulling 2.9%           -0.30      72.5     71.3     -1.2
2400 x 80          RICH   Pulling 1.8%           -0.76      75.7     74.9     -0.8
2700 x 80          RICH   Pulling 1.7%           -0.69      77.5     76.7     -0.8
1800 x 75          RICH   Pulling 3.2%           -0.26      71.7     70.3     -1.4
2100 x 75          RICH   Pulling 2.8%           +0.02      73       71.8     -1.2
2700 x 75          RICH   Pulling 1.8%           -0.65      76.6     75.8     -0.8
3100 x 75          RICH   Pulling 1.9%           -0.62      81.1     80.2     -0.9
1500 x 70          RICH   Pulling 6.5%           +0.65      69.6     66.9     -2.7
1800 x 70          RICH   Pulling 3.4%           -0.09      70.7     69.3     -1.4
2100 x 70          RICH   Pulling 2.9%           +0.10      72       70.8     -1.2
2400 x 70          RICH   Pulling 4.5%           +0.03      73.8     71.8     -2
2700 x 70          RICH   Pulling 1.9%           -0.67      75.6     74.7     -0.9
3100 x 70          RICH   Pulling 2.0%           -0.64      80.1     79.2     -0.9
1500 x 65          RICH   Pulling 6.6%           +0.13      68.1     65.5     -2.6
1800 x 65          RICH   Pulling 2.9%           +0.14      69.3     68.2     -1.1
2100 x 65          RICH   Pulling 2.5%           +0.05      70.8     69.7     -1.1
2400 x 65          RICH   Pulling 4.8%           -0.15      72.6     70.6     -2
2700 x 65          RICH   Pulling 4.2%           -0.52      74.5     72.7     -1.8
3100 x 65          RICH   Pulling 3.1%           -1.19      78.7     77.3     -1.4
1500 x 60          RICH   Pulling 3.7%           -0.11      65.7     64.3     -1.4
1800 x 60          RICH   Pulling 3.5%           -0.04      67.4     66       -1.4
2100 x 60          RICH   Pulling 2.8%           -0.35      69.2     68.1     -1.1
2400 x 60          RICH   Pulling 4.9%           -0.35      71       69       -2
2700 x 60          RICH   Pulling 4.6%           -0.33      73       71       -2
3100 x 60          RICH   Pulling 3.8%           -1.16      77.2     75.5     -1.7
1250 x 55          LEAN   Adding 3.9%            +1.75      60.8     62.2     +1.4
1500 x 55          RICH   Pulling 2.1%           +0.30      63.1     62.3     -0.8
1800 x 55          RICH   Pulling 3.4%           +0.11      65.3     64       -1.3
2100 x 55          RICH   Pulling 3.3%           -0.04      67.2     66       -1.2
2400 x 55          RICH   Pulling 4.5%           -0.28      69.1     67.2     -1.9
2700 x 55          RICH   Pulling 4.5%           -0.05      71       69.1     -1.9
3100 x 55          RICH   Pulling 3.4%           -1.15      75       74.1     -0.9
1250 x 50          LEAN   Adding 4.0%            +1.82      57.5     58.9     +1.4
1500 x 50          RICH   Pulling 2.8%           +0.04      60.4     59.4     -1
1800 x 50          RICH   Pulling 2.8%           +0.01      63       62       -1
2100 x 50          RICH   Pulling 4.2%           +0.88      65       63.7     -1.3
2400 x 50          RICH   Pulling 3.9%           +0.06      66.8     65.3     -1.5
2700 x 50          RICH   Pulling 4.7%           -0.07      68.6     66.7     -1.9
3100 x 50          RICH   Pulling 3.1%           -1.79      72.1     71.1     -1
1250 x 45          LEAN   Adding 0.7%            +1.57      53.9     54.2     +0.3
1500 x 45          RICH   Pulling 2.0%           0.00       57.1     56.4     -0.7
1800 x 45          RICH   Pulling 1.6%           +0.04      59.8     59.2     -0.6
2100 x 45          RICH   Pulling 2.8%           +0.63      62.1     61.2     -0.9
2400 x 45          RICH   Pulling 3.4%           +0.30      63.8     62.5     -1.3
2700 x 45          RICH   Pulling 3.0%           -0.12      65.5     64.3     -1.2
3100 x 45          RICH   Pulling 4.7%           -0.49      69.2     67.3     -1.9
1500 x 40          RICH   Pulling 0.8%           -0.05      53.5     53.2     -0.3
1800 x 40          RICH   Pulling 0.8%           +0.03      56.6     56.3     -0.3
2100 x 40          RICH   Pulling 1.7%           +0.41      58.8     58.2     -0.6
2400 x 40          RICH   Pulling 3.0%           +0.11      60.5     59.5     -1
2700 x 40          RICH   Pulling 1.5%           -0.35      62.5     62.2     -0.3
3100 x 40          RICH   Pulling 2.6%           -0.33      65.7     64.7     -1
600 x 35           LEAN                          +0.72      44       44.5     +0.5
1000 x 35          LEAN                          +0.07      44       44.3     +0.3
1500 x 35          RICH   Pulling 0.7%           +0.02      50       49.7     -0.3
1800 x 35          RICH   Pulling 1.0%           +0.03      53.1     52.8     -0.3
2100 x 35          RICH   Pulling 2.7%           +0.58      55.4     54.7     -0.7
2400 x 35          RICH   Pulling 0.6%           -0.01      57.4     57.1     -0.3
2700 x 35          RICH   Pulling 0.7%           -0.55      59.2     58.9     -0.3
3100 x 35          RICH   Pulling 1.8%           -1.21      62.4     62       -0.4
600 x 30           LEAN                          +0.68      41.5     41.9     +0.4
1800 x 30          RICH   Pulling 2.3%           +0.14      49.4     49       -0.4
2100 x 30          RICH   Pulling 3.9%           +0.57      51.7     50.9     -0.8
2700 x 30          RICH   Pulling 2.9%           -0.54      55.6     55       -0.6
1250 x 25          LEAN                          +0.41      41       41.5     +0.5
1800 x 25          RICH   Pulling 2.5%           +1.22      42.7     42.4     -0.3
2100 x 25          RICH   Pulling 2.8%           +1.62      43.7     43.4     -0.3
2400 x 25          RICH   Pulling 1.4%           +0.54      44.7     44.4     -0.3
2700 x 25          RICH   Pulling 3.1%           -0.56      45.8     45.3     -0.5
1500 x 20          LEAN                          +0.44      30.6     30.9     +0.3
1800 x 20          LEAN                          +1.07      30       30.7     +0.7
2100 x 20          LEAN                          +1.20      29.5     30.2     +0.7
2400 x 20          RICH                          -0.34      28.8     28.6     -0.2
2700 x 20          RICH                          -0.83      28.2     27.6     -0.6
 

Attachments

Thanks for the update! I drove my car last week and my wideband is dead...again. Effin Innovates....

I expect to drive the car again tomorrow or over the weekend, I'll update the VE table and report back...even if it's in open loop I should notice a difference.
 
  • Like
Reactions: X-cam34
Sweet let me know how it goes, and here is the table smoothed, automated with my tool....


The smoother reads your VE table like a topographical map — each cell has a height (the VE value), and neighbors form the surrounding terrain. Its only job is to make sure cells with no data of their own sit at a reasonable height relative to their neighbors, so the surface doesn't have random spikes or cliffs between a cell the tool corrected and a cell it didn't touch.


It never changes cells it shouldn't. Cells the tool actively corrected from EGO/AFR data are locked — their measured values are the truth the surface has to respect. Cells with real EGO data showing a clear direction (OBSERVED_LEAN or OBSERVED_RICH) are also locked as anchors. Anything measured, stays measured.


TunerStudio's built-in smoother is a nuke — it grabs every cell in the selection and pulls them all toward a running average. It doesn't care whether a cell has real log data backing it, it doesn't care whether you just spent a log session dialing that cell in, it just averages everything it touches. Mine works the opposite way. Every cell the analysis corrected from your log data is locked — the measured value is truth and the smoother has to respect it. Same for any cell where EGO is giving a clear directional signal, even if it wasn't strong enough to act on this round. Those are anchors. The smoother can't move them. So if you care to try this one as well good deal if not I am happy you are giving the tool a shot on your car, just trying the latest table I am good with that.
 

Attachments

This is what my VE table looks like before any changes. A smooth table does make a HUGE difference in how the car runs.

EVERY VE table I've seen from other people looks like s..t. Huge spikes, peaks, valleys. Looks like a seismograph during an earthquake.
 

Attachments

  • image000000 (6).webp
    image000000 (6).webp
    66.7 KB · Views: 23
  • Like
Reactions: X-cam34
Made some changes to the VE table based on your correction report. I copied about 60-70% of the cells you suggested directly, the rest of them I interpolated and blended in the advised direction (rich/lean). The difference wasn't huge as the changes are small but it's definitely a noticeable improvement.

It also cleared up some of the very minor transition 'oddities' I didn't like. These were the primary reason I ran 3-5% EGO correction, it cleaned those up.

The car has never run this good in 100% open loop. I really think you've hit the nail on the head with these updates and the analyzer overall.

Anyone that's thinking about trying this, DO IT!!
 
  • Like
Reactions: X-cam34 and gkomo
Hell yes!!


Thanks for giving me a shot to run the tool on your car. Real logs and user feedback are the only way I improve this thing, and you and the guy over at MSExtra actually posting your logs and feedback is absolutely how the tool got to where it is now.


I also sandbagged the corrections a bit — for example cell 3100 RPM x 65 kPa had EGO Deviation at -3.13% but I only applied a 45% correction. This isn't my car......, and the tool is a multiple-pass design by nature. Hell, dyno tuners make 4-5 pulls to converge a tune, sometimes more.


And this is the feedback that matters — the transition oddities going away. If you were running 3-5% EGO to cover those, that's real VE error the ECU was masking for you. But the tool sniped that out with the quickness, Good to hear the base table's delivering better on its own now.


There's some newer stuff in the tool I can't get into without giving away too much, but hell yeah, send more logs whenever you get them. I'll work on stripping down the main log output and give you better per-cell data on what's off. Right now the main log has too much info about the inner workings — especially since my latest additions, it doesn't just tell me what's going on with the car, it also helps me debug the tool itself.
 
  • Like
Reactions: 86HO5.0
From what I've seen some dyno tuners make a couple passes, slap on 25+% EGO correction and send people out the door. That's how cars get damaged and/or run like ass when a wideband fails. I prefer to have the tune close, this way if/when a wideband fails you know you're safe and you can make it home safely.

Or do like I do and continue to enjoy the car in open loop. My LS powered Volvo has been occupying my time the last couple weeks.
 
  • Like
Reactions: X-cam34
From what I've seen some dyno tuners make a couple passes, slap on 25+% EGO correction and send people out the door.
Yeah that is the whole damn reason I am developing this tool. I feel like my car is running better than when I took it to the the supposed top shop around my area, it is running a lot better!!

I prefer to have the tune close, this way if/when a wideband fails you know you're safe and you can make it home safely.
Smart, and perhaps keeping it a slight bit rich is not a bad idea in case that happens,

My LS powered Volvo
Hell Yeah lol

Once you get that wide band going get me some more data, the longer the drive time the better, the tool filters the noise so hours of driving is not an issue it auto separates what I need from the transient noise. Make a few pulls if you can and everything in between. Thanks again for allowing me the chance...
 
  • Like
Reactions: 86HO5.0
Made some updates, I know you already applied the fixes, but I thought you would appreciate this...


Code:
VE CORRECTION REPORT
5/1/2026, 8:32:39 PM
===========================================================================

Cells corrected: 89 (21 lean, 68 rich)

Cell               Status EGO                    AFR Err    Before   After    Change
--------------------------------------------------------------------------------
2100 x 100         LEAN                          +0.19      76.9     77.2     +0.3
2700 x 100         RICH                          -0.25      80.7     80       -0.7
3100 x 100         RICH                          -0.13      85.5     85.2     -0.3
3500 x 100         LEAN                          +0.14      91       91.1     +0.1
3900 x 100         LEAN                          +0.23      95.5     95.8     +0.3
4300 x 100         LEAN                          +0.19      96.5     96.7     +0.2
4700 x 100         LEAN                          +0.14      95.3     95.4     +0.1
5700 x 100         RICH                          -0.79      90.7     89.6     -1.1
2100 x 90          LEAN                          +0.20      75.9     76.1     +0.2
2700 x 90          RICH                          -0.25      79.5     79       -0.5
3100 x 90          RICH                          -0.13      84.1     83.8     -0.3
3500 x 90          LEAN                          +0.10      89.4     89.5     +0.1
3900 x 90          LEAN                          +0.24      93.5     93.8     +0.3
4300 x 90          LEAN                          +0.18      95       95.1     +0.1
4700 x 90          LEAN                          +0.14      94.3     94.4     +0.1
5700 x 90          RICH                          -0.83      90       88.9     -1.1
1800 x 85          RICH   Pulling 5.6%           +0.71      73.5     71.1     -2.4
3100 x 85          RICH                          -0.30      83.1     82.9     -0.2
1500 x 80          LEAN   Adding 0.8%            -0.31      71.6     71.9     +0.3
1800 x 80          RICH   Pulling 2.2%           -0.22      72.5     71.5     -1
2400 x 80          RICH   Pulling 1.2%           -0.67      75.7     75.4     -0.3
2700 x 80          RICH   Pulling 1.1%           -0.60      77.5     77.2     -0.3
5700 x 80          RICH                          -1.70      88.6     88       -0.6
1800 x 75          RICH   Pulling 2.6%           -0.17      71.7     70.6     -1.1
2100 x 75          RICH   Pulling 2.2%           +0.10      73       72.1     -0.9
2700 x 75          RICH   Pulling 1.2%           -0.56      76.6     76.3     -0.3
3100 x 75          RICH   Pulling 1.2%           -0.53      81.1     80.8     -0.3
1500 x 70          RICH   Pulling 5.9%           +0.74      69.6     67.2     -2.4
1800 x 70          RICH   Pulling 2.8%           -0.01      70.7     69.5     -1.2
2100 x 70          RICH   Pulling 2.3%           +0.18      72       71       -1
2400 x 70          RICH   Pulling 3.9%           +0.12      73.8     72.1     -1.7
2700 x 70          RICH   Pulling 1.3%           -0.58      75.6     75.3     -0.3
3100 x 70          RICH   Pulling 1.4%           -0.56      80.1     79.8     -0.3
1500 x 65          RICH   Pulling 6.0%           +0.22      68.1     65.7     -2.4
1800 x 65          RICH   Pulling 2.3%           +0.23      69.3     68.4     -0.9
2100 x 65          RICH   Pulling 1.9%           +0.14      70.8     70       -0.8
2400 x 65          RICH   Pulling 4.2%           -0.06      72.6     70.8     -1.8
2700 x 65          RICH   Pulling 3.6%           -0.43      74.5     72.9     -1.6
3100 x 65          RICH   Pulling 2.5%           -1.11      78.7     77.5     -1.2
5700 x 65          RICH                          -2.10      85.6     84.6     -1
1500 x 60          RICH   Pulling 3.1%           -0.02      65.7     64.5     -1.2
1800 x 60          RICH   Pulling 2.9%           +0.04      67.4     66.2     -1.2
2100 x 60          RICH   Pulling 2.2%           -0.27      69.2     68.3     -0.9
2400 x 60          RICH   Pulling 4.3%           -0.26      71       69.2     -1.8
2700 x 60          RICH   Pulling 4.0%           -0.24      73       71.3     -1.7
3100 x 60          RICH   Pulling 3.2%           -1.08      77.2     75.8     -1.4
1250 x 55          LEAN   Adding 4.5%            +1.84      60.8     62.4     +1.6
1500 x 55          RICH   Pulling 1.5%           +0.39      63.1     62.8     -0.3
1800 x 55          RICH   Pulling 2.8%           +0.19      65.3     64.2     -1.1
2100 x 55          RICH   Pulling 2.7%           +0.04      67.2     66.2     -1
2400 x 55          RICH   Pulling 4.0%           -0.20      69.1     67.5     -1.6
2700 x 55          RICH   Pulling 3.9%           +0.03      71       69.4     -1.6
3100 x 55          RICH   Pulling 2.9%           -1.07      75       74.2     -0.8
1250 x 50          LEAN   Adding 4.6%            +1.90      57.5     59       +1.5
1500 x 50          RICH   Pulling 2.2%           +0.12      60.4     59.6     -0.8
1800 x 50          RICH   Pulling 2.2%           +0.10      63       62.2     -0.8
2100 x 50          RICH   Pulling 3.6%           +0.97      65       63.9     -1.1
2400 x 50          RICH   Pulling 3.3%           +0.15      66.8     65.5     -1.3
2700 x 50          RICH   Pulling 4.2%           +0.01      68.6     66.9     -1.7
3100 x 50          RICH   Pulling 2.5%           -1.70      72.1     71.3     -0.8
1250 x 45          LEAN   Adding 1.3%            +1.66      53.9     54.2     +0.3
1500 x 45          RICH   Pulling 1.4%           +0.08      57.1     56.8     -0.3
1800 x 45          RICH   Pulling 1.0%           +0.12      59.8     59.5     -0.3
2100 x 45          RICH   Pulling 2.3%           +0.72      62.1     61.4     -0.7
2400 x 45          RICH   Pulling 2.8%           +0.39      63.8     62.7     -1.1
2700 x 45          RICH   Pulling 2.5%           -0.03      65.5     64.6     -0.9
3100 x 45          RICH   Pulling 4.1%           -0.40      69.2     67.5     -1.7
2100 x 40          RICH   Pulling 1.1%           +0.49      58.8     58.5     -0.3
2400 x 40          RICH   Pulling 2.5%           +0.20      60.5     59.7     -0.8
2700 x 40          RICH   Pulling 0.9%           -0.26      62.5     62.2     -0.3
3100 x 40          RICH   Pulling 2.0%           -0.25      65.7     64.9     -0.8
1000 x 35          LEAN                          +0.16      44       44.3     +0.3
2100 x 35          RICH   Pulling 2.1%           +0.71      55.4     54.9     -0.5
3100 x 35          RICH   Pulling 1.3%           -1.13      62.4     62.1     -0.3
1500 x 30          LEAN   Adding 0.9%            +0.33      46.7     47       +0.3
1800 x 30          RICH   Pulling 1.7%           +0.30      49.4     49.1     -0.3
2100 x 30          RICH   Pulling 3.2%           +0.75      51.7     51.1     -0.6
2700 x 30          RICH   Pulling 2.4%           -0.45      55.6     55.1     -0.5
1250 x 25          LEAN                          +0.50      41       41.6     +0.6
1500 x 25          LEAN   Adding 0.9%            +0.39      41.8     42.1     +0.3
1800 x 25          RICH   Pulling 1.7%           +1.52      42.7     42.5     -0.2
2100 x 25          RICH   Pulling 2.0%           +1.97      43.7     43.5     -0.2
2400 x 25          RICH   Pulling 0.9%           +0.63      44.7     44.4     -0.3
2700 x 25          RICH   Pulling 2.5%           -0.48      45.8     45.4     -0.4
1500 x 20          LEAN                          +0.53      30.6     30.7     +0.1
1800 x 20          LEAN                          +1.16      30       30.5     +0.5
2100 x 20          LEAN                          +1.28      29.5     30.1     +0.6
2400 x 20          RICH                          -0.25      28.8     28.5     -0.3
2700 x 20          RICH                          -0.75      28.2     27.9     -0.3
[ATTACH type="full"]740731[/ATTACH]
 

Attachments

  • Stangnet_new.txt
    Stangnet_new.txt
    1.2 KB · Views: 24
  • Screenshot 2026-05-01 at 20-34-05 VE Coverage & Delta Visualizer.webp
    Screenshot 2026-05-01 at 20-34-05 VE Coverage & Delta Visualizer.webp
    118.5 KB · Views: 18